Meat: poultry

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
raw chicken breasts 110.1 100 g 461 23 0 1 Detail
roasted chicken 182.9 100 g 766 29 0 7 Detail
Roasted chicken thigh with bone 128.9 100 g 540 17 2 6 0,1 Detail
roasted turkey breast 108.4 100 g 454 20 0,1 3 Detail
Chicken meat 164.8 portion (150 g) 690 30 0,45 4 Detail
turkey breast without the skin raw 105.0 100 g 440 24 0,1 1 Detail
skinless chicken breast cooked, braised 150.7 100 g 631 29 0 3 Detail
roasted chicken breast without skin 164.8 100 g 690 31 0 4 Detail
grilled chicken leg roast 171.7 100 g 719 28 3 6 0 Detail
roast goose 277.0 100 g 1 160 26 0 19 Detail
roasted chicken breast fillets 171.9 100 g 720 26 0,7 4 Detail
Chicken steak 164.8 150 g 690 30 0 4 Detail
roast duck 298.5 100 g 1 250 20 25 Detail
roasted chicken breast 112.4 100 g 471 21 0,6 3 0 Detail
turkey without skin, cooked, roasted 136.8 100 g 573 23 0 5 0 Detail
chicken leg cooked stew 168.6 100 g 706 28 6 Detail
fried chicken 211.1 100 g 884 31 2 9 0,1 Detail
cooked chicken breast 101.0 100 g 423 23 0,01 0,12 0 Detail
chicken thigh fillet 107.0 100 g 448 20 0 3 Detail
chicken breast on water 153.5 portion (150 g) 643 30 0,45 2 Detail
raw chicken thigh fillet 144.0 100 g 603 18 0 8 0 Detail
grilled chicken wings 156.9 100 g 657 27 1 5 0 Detail
grilled chicken whole with skin 243.8 200 g 1 021 42 4 8 Detail
roasted turkey 120.1 100 g 503 21 0 2 Detail
chicken stew 170.0 100 g 712 27 0 7 Detail
Chicken ham for kids highest quality 92% LE & CO 42.5 50 g 178 10 0,25 0,3 Detail
Roasted duck breast 267.7 100 g 1 121 21 0,08 21 Detail
Chicken thigh without skin and bones baked without fat 160.0 piece (100 g) 670 21 1 4 0 Detail
skinless chicken breasts steamed 118.9 100 g 498 20 3 Detail
Chicken breast fillet 117.0 100 g 490 27 0 3 0,32 Detail
chicken liver 128.0 100 g 536 20 2 4 Detail
smoked chicken drumstick Fresh chicken 239.0 piece (140 g) 1 001 24 2 15 4 Detail
Ground turkey meat 100%, 7% fat 143.0 100 g 599 20 0 7 0 Detail
turkey ham 96% Lidl 102.9 100 g 431 20 1 2 Detail
ham chicken breast meat 92% Butcher plate 11.7 piece (13 g) 49 3 0,08 0,13 0 Detail
roasted duck leg 262.7 100 g 1 100 20 0,5 23 Detail
turkey leg roasted skinless 206.8 portion (130 g) 866 32 0 9 Detail
chicken drumsticks with skin 243.6 150 g 1 020 28 0 14 Detail
Natural chicken steak with gravy 236.9 portion (105 g) 992 32 6 11 Detail
chicken breast ham 96% K Classic Kaufland 103.8 100 g 435 20 1 2 1 Detail
chicken roulade 157.1 100 g 658 14 3 10 Detail
turkey roast 187.0 100 g 783 34 0 4 Detail
Turkish chicken kebab 407.4 pack (250 g) 1 706 55 0,75 20 Detail
Taste great chicken loaf shaved 70.4 pack (100 g) 295 16 0,3 0,6 Detail
grilled chicken steak 333.4 portion (155 g) 1 396 30 6 17 Detail
Roast goose leg with skin and bone 217.1 100 g 909 27 0 11 Detail
duck breast without skin 166.7 portion (100 g) 698 18 0 10 Detail
Turkey steak 161.2 150 g 675 36 0 2 Detail
brawn chicken 99.5 piece (100 g) 417 12 2 5 Detail
tortilla, chicken strips gyros, yoghurt dip, Chinese cabbage 548.6 355 g 2 297 42 18 5 Detail