Ice cream

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Chocolate chip cookie dough Halo top 359.4 473 ml 1 505 18 29 12 12 Detail
Breyers Chocolate Creamy Delights protein 306.9 pack (500 ml) 1 285 20 46 8 Detail
Manhattan chocolate, vanilla 167.9 portion (100 ml) 703 2 26 6 0,7 Detail
salty caramel ice cream caramel 244.3 portion (86 g) 1 023 3 24 15 Detail
Magnum Almond Cracking 1036.5 pack (297 g) 4 340 15 98 65 Detail
Lambada cone vanilla 200.1 cone (65 g) 838 2 21 12 0,32 Detail
chocolate ice cream Ballino 133.5 portion (85 ml) 559 2 18 6 Detail
hazelnut ice cream Ballino 192.5 100 g 806 2 23 10 Detail
Magnum double raspberry Algida 238.3 piece (73 g) 998 2 26 14 Detail
Ice twister green 75.9 80 ml 318 0,4 16 0,8 0 Detail
Walrus lolly strawberry white chocolate 95.7 pack (43 g) 401 1 10 6 Detail
Misha lolly cherries with cream cheese 115.1 pack (55 ml) 482 2 13 6 Detail
Carte D'Or Galateria BLUEBERRY CHEESECAKE 198.9 100 g 833 3 31 7 Detail
Cornetto cone chocolate with cocoa 203.0 pack (125 ml) 850 2 24 11 Detail
Magnum Classic Vegan 234.3 piece (71 g) 981 1 24 14 Detail
Carte d Or Chocolatte Brownie 193.9 100 g 812 4 29 6 Detail
Ice cream hazelnut Italiamo 598.3 pack (300 g) 2 505 13 82 23 Detail
Ballino Coppa Cabana cream 130 g 295.2 pack (130 g) 1 236 5 36 14 Detail
Premium Bourbon Vanilla ice cream Gelatelli 222.1 100 g 930 3 24 12 Detail
Pegas almond ice lolly 252.6 pack (75 g) 1 058 3 20 18 Detail
Grand McSundae Lotus and McDonalds Caramel 470.0 portion (100 g) 1 968 7 69 19 0,2 Detail
chocolate ice cream with chocolate chunks Gelatelli 289.7 90 g 1 213 4 28 18 Detail
Häagen-Dazs vanillas pralines & cream 2.8 1 g 12 0,04 0,28 0,16 0 Detail
McFlurry ice cream 238.1 portion (175 g) 997 6 39 6 Detail
Manhattan chocolate with caramel and peanuts 197.0 100 g 825 3 26 8 2 Detail
Pegas Picnic lolly 160.2 pack (50 g) 671 2 16 10 Detail
Ice stick Choco-K Classic 245.2 pack (80 g) 1 027 3 22 16 0,8 Detail
Corner Ice Cream Cone Chocolate 2.3 1 g 10 0,03 0,31 0,13 Detail
The Thunder Bird Classic 60.4 64 g 253 0,06 15 0,06 0,13 Detail
Prima Walrus chocolate covered strawberries 128.7 pack (60 g) 539 0,6 17 6 Detail
Vanilla protein ice cream Breyers 284.4 pack (263 g) 1 191 20 45 7 Detail
Häagen-Dazs caramels 2.8 1 g 12 0,04 0,28 0,17 Detail
frozen strawberry puree Ballino 113.9 piece (85 g) 477 0,34 26 0,68 Detail
strawberry ice cream 104.1 piece (52 g) 436 2 12 5 Detail
Fruitisimo Sorbet ice cream strawberry, raspberry 49.9 portion (50 g) 209 13 Detail
Penny cream tube 3.5 1 g 15 0,04 0,41 0,19 Detail
halo salty caramel top 138.2 pack (100 g) 579 7 21 3 0 Detail
Lambada chocolate cornet 200.1 piece (65 g) 838 2 21 12 0,81 Detail
Cookie Dough Ice Cream Ben & Jerry 262.7 100 g 1 100 4 30 15 Detail
Cake chocolate with whipped cream 322.9 portion (100 g) 1 352 5 31 20 Detail
McFlurry with KitKat topping 343.9 portion (175 g) 1 440 7 51 12 0,88 Detail
Misha cocoa cream cheese 203.0 100 g 850 8 23 9 0 Detail
Vienetta strawberry ice cream from Algida 229.5 100 g 961 3 24 13 Detail
Carte D'Or Strawberry & meringues 101.7 portion (56 g) 426 1 17 3 Detail
Walrus black currant with cheese 167.9 portion (100 ml) 703 0,92 28 6 Detail
Haagen Dazs Strawberry cream 260.8 portion (106 g) 1 092 4 24 16 0,42 Detail
Fruitisimo Belgian chocolate ice cream 86.9 50 g 364 7 9 3 Detail
prima vanilla ice cream with chocolate topping 199.1 portion (110 g) 834 1 25 10 Detail
lemon sorbet ice cream lemon 125.6 100 g 526 0,4 30 0 Detail
Pegasus Premium Almond 254.3 pack (67 g) 1 065 3 22 17 0,6 Detail