Ice cream

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Breyers Chocolate Creamy Delights 1.1 1 g 5 0,07 0,18 0,03 Detail
vanilla ice cream 100.3 portion (75 g) 420 2 9 Detail
Misha cheese lolly 126.1 pack (55 ml) 528 3 12 7 0,28 Detail
ice cream Carte D'Or Vanilla 92.4 2 scoops (49 g) 387 1 13 3 Detail
Ice Cream Macadamia Nut Brittle Haagen Dazs 273.9 100 g 1 147 4 25 17 0,8 Detail
Russian ice-cream 135.4 70 g 567 3 18 6 Detail
salted caramel Häagen Dazs 281.1 100 g 1 177 4 28 17 0 Detail
Mc Flurry milk ice cream McDonald 168.1 portion (175 g) 704 4 28 4 Detail
Magnum Almond 284.7 pack (86 g) 1 192 4 26 18 1 Detail
Breyers delights - Sweet Berry 360.1 pack (275 g) 1 508 20 50 11 Detail
Hot raspberries with vanilla ice cream 167.1 100 g 700 2 35 3 Detail
McDonald´s McFlurry and KitKat topping 579.9 Regular Size (340g) 2428 13 85 22 Detail
Russian ice-cream Ballino 199.1 piece (85 g) 834 3 22 10 0,09 Detail
Walrus lolly strawberry in chocolate icing 100.0 piece (43 g) 419 0,82 11 6 Detail
Carte d'Or chocolate 247.9 portion (125 g) 1 038 5 35 9 Detail
White magnum icecream 259.6 1 pack (86 g) 1 087 3 28 15 Detail
Cornetto cone vanilla 200.6 pack (70 g) 840 2 22 10 Detail
Popsicle Prima Vanilla Cake 117.5 portion (68 g) 492 0,48 15 6 Detail
Kingfisher vanilla ice lolly 85.9 piece (29 g) 360 0,73 8 6 Detail
Mc Flurry strawberry, lentils 308.1 pack (160 g) 1 290 5 48 7 Detail
vanilla ice cream cone Ballino 188.6 74 g 790 2 23 10 0,3 Detail
Breyers ice cream 1.1 1 g 5 0,07 0,21 0,04 Detail
Ice cream tube Ballino 134.9 pack (38 g) 565 2 16 7 0,57 Detail
Pistachio ice cream scoop 85.0 portion (50 g) 356 2 12 3 Detail
Lidl strawberry ice cream cone Ballino 222.1 100 g 930 2 33 10 Detail
Carte d'Or tiramisu 228.0 portion (120 g) 955 4 35 8 0,84 Detail
Pegas Pika lolly 157.3 pack (50 g) 659 1 17 9 Detail
ice cream Haagen Dazs Belgian chocolate 311.4 100 g 1 304 4 27 21 2 Detail
Carte D'Or Chocolate & Hazelnuts 112.4 portion (50 g) 471 2 14 6 Detail
McDonald's McSundae ice cream with caramel 290.1 Portion (154g) 1 215 5 53 6 Detail
vanilla ice cream cone 119.6 100 g 501 4 23 5 Detail
Carte d'Or Coco Choco parfait 97.4 portion (50 g) 408 2 14 4 Detail
Eskimo lolly 105.5 piece (50 ml) 442 1 9 7 Detail
Misha Termix cocoa in a white glaze 109.1 39 g 457 3 10 6 Detail
Ben and Jerry's Peanut Butter Cup 401.2 pack (118 g) 1 680 8 28 27 Detail
Russian ice-cream from Frosty Prima 194.4 piece (82 g) 814 2 20 12 Detail
Haagen Dazs vanilla ice cream 259.1 100 g 1 085 4 21 18 Detail
Gelatelli Mandel Almond 301.4 piece (90 g) 1 262 4 28 19 2 Detail
Walrus strawberry pulp in jar 112.4 cup (90 ml) 471 0,36 26 0,18 Detail
chocolate cornet Ballino 184.3 pack (74 g) 772 2 23 10 0,74 Detail
Belgian ice cream in milk chocolate Hollandia 124.1 pack (44 g) 520 1 11 8 Detail
Strawberry Cheesecake ice cream Haagen Dazs 262.2 100 g 1 098 4 28 15 0,4 Detail
Magnum Classic 259.6 86 g 1 087 3 25 16 Detail
Vanilla ice cream Viennetta 119.4 50 g 500 1 14 7 0 Detail
Walrus strawberry with cream cheese 139.2 100 g 583 1 26 3 Detail
Ice cream cones 8.5 piece (3 g) 36 0,27 2 0,18 0,05 Detail
Ice cream Carte D'Or Chocolate with Belgian choc. 199.9 100 g 837 4 28 8 Detail
Russian ice cream Penny 145.9 pack (68 g) 611 3 18 7 0 Detail
McDonald's McFlurry of pebbles and chocolate sauce 419.6 portion (175 g) 1 757 8 65 14 0 Detail
Popsicle Chocolate Cake Prima 128.0 portion (68 g) 536 0,88 16 7 Detail