Cheese: processed

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Gervais original 37.2 20 g 156 1 0,6 3 Detail
cream cheese classic Pilos 30.5 portion (15 g) 128 2 0,82 2 Detail
Gervais LightLife 28.9 portion (20 g) 121 2 0,5 2 Detail
Gervais Original with chives 36.7 20 g 154 1 0,8 3 Detail
Laughing Cow cheese triangles delicious 38.9 triangle (18 g) 163 2 0,79 3 Detail
cream cheese cream 168.1 50 g 704 4 1 16 Detail
Cottage Cheese 2.1% fat Light Meggle 120.6 pack (180 g) 505 20 2 4 Detail
Lucina spring chives 48.4 portion (20 g) 203 1 0,92 4 Detail
Apetito processed cream 37.0 piece (18 g) 155 2 0,88 3 Detail
Smetanito cream cheese 105.5 50 g 442 5 2 8 0,5 Detail
Lucina cream cheese cream 90.7 portion (40 g) 380 3 2 8 Detail
Gervais original with pepper and tomatoes 37.2 20 g 156 1 0,8 3 Detail
Cream cheese Laktos natur 17.6 portion (10 g) 74 1 0,38 2 Detail
Bluedino soft cream cheese 45% t.v.s 104.6 piece (50 g) 438 5 2 8 Detail
processed cheese slices light MILBONA 41.3 piece (20 g) 173 4 1 2 0 Detail
Blanik cream cheese thermised cheese 20.5 portion (10 g) 86 1 0,55 2 Detail
Jaromericka cream cheese 143.7 portion (50 g) 602 3 1 14 0 Detail
Lucina fluffy herb 52.3 20 g 219 1 0,78 5 Detail
Cream cheese Pilos hooded 40.3 portion (20 g) 169 2 1 3 Detail
Cavabel Spread Light Cream 22.9 20 g 96 2 0,68 2 0,16 Detail
Line Apetito processed cheese 27.9 17 g 117 2 1 2 0 Detail
cottage cheese Almeto 46.5 20 g 195 1 0,8 4 0 Detail
Kiri of cottage cheese and cream 76% 45.1 portion (15 g) 189 1 0,38 4 Detail
Philadelphia light 45.3 30 g 190 2 2 3 0,15 Detail
cheese lubricating 46.5 portion (30 g) 195 3 1 3 0,15 Detail
Spread Light Cream Milbona 23.1 portion (20 g) 97 2 0,66 2 Detail
Gervais garlic and herbs 74.5 40 g 312 2 1 7 Detail
Lucina goat 151.1 100 g 633 9 4 11 Detail
Cheerful cow half fat and lean as 28.6 portion (18 g) 120 2 0,88 2 Detail
Philadelphia Original mondelez 66.8 portion (30 g) 280 2 1 6 0,06 Detail
Light cream cheese Albert Quality 32.7 piece (23 g) 137 3 1 2 0 Detail
ricotta Italo 24.8 20 g 104 1 0,34 2 Detail
Laughing Cow cheese and crunch 101.9 35 g 427 4 9 6 Detail
Laughing Cow processed cheese flavor ham, calcium source 27.7 triangle (17 g) 116 2 0,68 2 Detail
Lucina cream with yogurt 82.8 40 g 347 3 2 7 Detail
cream cheese classic Goldessa 126.1 50 g 528 2 0,15 12 Detail
Madetka processed cream cheese 45% Madeta 115.6 piece (50 g) 484 7 0,8 10 Detail
GOLDESSA Balance Light Cream Cheese only 5% fat 20.3 portion (20 g) 85 2 0,76 1 0,92 Detail
Mayor processed cheese 45% Madeta 50.6 piece (18 g) 212 4 0,21 4 Detail
cream cheese with chives Laktos 61.8 portion (40 g) 259 4 1 5 Detail
deliciously creamy cheese Apetito 104.6 portion (50 g) 438 4 2 8 0 Detail
Kiri cheese 51.1 piece (17 g) 214 1 0,51 5 Detail
Lucina yoghurtina 21.0 10 g 88 0,61 0,46 2 0,07 Detail
Free from Lactose cheese cotage 83.1 100 g 348 13 3 2 Detail
Smetanito ham 83.5 50 g 350 6 2 6 Detail
Cream cheese spread triangles Ranko 37.4 piece (18 g) 157 1 0,72 3 Detail
Lucina cream 79.5 piece (30 g) 333 2 0,93 8 Detail
Gervais Original tzaziki 151.1 pack (80 g) 633 5 2 14 Detail
Fresh natural fresh cheese president 211.6 100 g 886 5 4 20 0 Detail
Cottage cheese with chopped chives, what caressing 71.6 30 g 300 2 1 7 Detail