Kraft Foods
Značka nemá žádný popis
| Name | Calories(kcal) | Amount | Energy (kj) | Proteins (g) | Carbohydrates (g) | Fat (g) | Fiber (g) | |
|---|---|---|---|---|---|---|---|---|
| 3BIT rod nut | 235.9 | bar (43 g) | 988 | 2 | 25 | 14 | 0,56 | Detail |
| Alpen Gold Extra Bitter 65% | 8.1 | portion (6 g) | 34 | 0,43 | 0,56 | 0,59 | 0,17 | Detail |
| Barni breakfest cottage cheese and vanilla | 85.9 | portion (23 g) | 360 | 1 | 13 | 3 | 0,46 | Detail |
| Bebe Brumik apple | 106.0 | pack (30 g) | 444 | 1 | 19 | 3 | 0,39 | Detail |
| BeBe Good morning mini brownies with honey | 230.4 | pack (50 g) | 965 | 4 | 34 | 8 | 2 | Detail |
| BeBe good morning mini cranberry | 219.7 | pack (50 g) | 920 | 4 | 33 | 7 | 4 | Detail |
| BeBe Good morning muesli with fruit Kraft Foods | 227.3 | pack (50 g) | 952 | 4 | 34 | 8 | 2 | Detail |
| Belvita vreakfast yogurt | 4.7 | 1 g | 20 | 0,08 | 0,67 | 0,18 | 0,01 | Detail |
| Big 3BIT | 267.9 | bar (51 g) | 1 122 | 3 | 31 | 14 | 0,66 | Detail |
| Brumík boat chocolate | 33.9 | piece (7 g) | 142 | 0,49 | 4 | 2 | 0,14 | Detail |
| Cake Lacta milk chocolate filled with cream and cake | 5.0 | 1 g | 21 | 0,07 | 0,56 | 0,26 | Detail | |
| cappucino Tassimo | 58.7 | portion (160 ml) | 246 | 3 | 5 | 3 | 0 | Detail |
| Caramel Macchiato Tassimo | 122.5 | portion (290 ml) | 513 | 4 | 14 | 5 | 0 | Detail |
| Cote d Or | 5.2 | 1 g | 22 | 0,07 | 0,55 | 0,3 | 0,03 | Detail |
| Daim 2 pack | 152.3 | piece (28 g) | 638 | 0,84 | 17 | 9 | Detail | |
| Golden Peanut Wafers | 53.5 | 1 wafer (10 g) | 224 | 0,81 | 6 | 3 | 0,22 | Detail |
| Grissini d'Italia | 222.3 | portion (60 g) | 931 | 8 | 41 | 3 | Detail | |
| Cheese El Caserio Light | 347.5 | pack (250 g) | 1 455 | 32 | 18 | 14 | 6 | Detail |
| chocolate Nutini | 271.0 | 50 g | 1 135 | 4 | 26 | 17 | 2 | Detail |
| Latte Macchiato Tassimo less sugar | 46.3 | 200 ml | 194 | 2 | 3 | 3 | 0 | Detail |
