Vegetables: frozen

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
mixed vegetables with broccoli Albert 121.3 pack (350 g) 508 9 14 0,88 12 Detail
Nowaco Royal frozen vegetables 42.0 100 g 176 2 6 0,5 Detail
frozen vegetables under sirloin YES 42.0 100 g 176 1 8 0,3 Detail
Classic Wok 36.7 100 g 154 1 7 0,3 Detail
Icefield mixture with corn peas, carrots, corn 72.1 100 g 302 4 12 0,3 Detail
spinach Dione cut 57.3 200 g 240 7 8 1 4 Detail
Frozen corn K-Classic Kaufland 48.7 portion (50 g) 204 2 8 0,65 1 Detail
vegetable mix with corn Chira 112.2 portion (150 g) 470 5 20 0,75 3 Detail
Icefield beans 31.0 100 g 130 2 3 0,2 5 Detail
Vegetable mix with corn Penny 145.4 portion (200 g) 609 5 23 2 8 Detail
Bonduelle vapeur Mexican mix 58.2 100 g 244 3 8 0,7 4 Detail
China mixture Penny 36.0 100 g 151 2 7 0,3 3 Detail
Imperial frozen vegetables 23.4 100 g 98 2 3 0,2 2 Detail
frozen cut green beans 33.9 portion (100 g) 142 2 4 0,1 4 Detail
frozen vegetables to soups K Classic 33.4 100 g 140 2 4 0,2 4 Detail
Venetian vegetable mixture 61.8 100 g 259 2 11 1 4 Detail
spinach with cream and garlic Nowaco 56.1 100 g 235 3 3 3 Detail
Oriental style mixed vegetable Green Grocers 54.6 100 g 229 2 4 3 3 Detail
green beans Kaufland 28.4 100 g 119 2 4 0,1 3 Detail
Cut green beans Albert Quality 25.0 portion (100 g) 105 2 5 0,7 4 Detail
Bonduelle frozen baby carrots 32.4 portion (100 g) 136 0,5 6 0,3 3 Detail
frozen peas and carrots Bonduelle 55.6 portion (100 g) 233 3 8 0,2 4 Detail
Gourmet vegetable mix Freshona 0.4 1 g 2 0,03 0,07 0,01 0,04 Detail
Autumn vegetable soup mix Chira 153.1 pack (450 g) 641 11 17 2 Detail
French mixed vegetables carrots, celery, leeks, parsley 83.5 175 g 350 4 18 Detail
corn cob 98.8 150 g 414 4 17 2 3 Detail
Green Beans Bonduelle Vapeur 0.2 1 g 1 0,02 0,03 0 0,04 Detail
Mexican frozen vegetables Frost 44.9 100 g 188 1 4 1 Detail
Chira frozen peas 75.9 100 g 318 5 11 0 6 Detail
Cauliflower Frozen Lidl 39.6 100 g 166 4 3 0,9 Detail
Clever frozen corn 132.0 piece (100 g) 553 4 28 0,6 5 Detail
Imperial vegetable mixture K Classic 12.4 50 g 52 0,75 1 0,1 1 Detail
Seasoned Mixed Vegetables Italian Style 55.4 100 g 232 2 3 3 3 Detail
Vegetables WOK China BILL 98.6 pack (350 g) 413 5 18 2 Detail
Frozen peas K Classic 84.3 100 g 353 7 10 0,4 8 Detail
Frozen spinach leaf profoundly Bill 26.0 100 g 109 3 0,5 0,8 2 Detail
frozen spinach Freshona 46.0 100 g 193 2 3 2 Detail
Frozen baby carrots Tesco 32.4 100 g 136 0,7 6 0,2 3 Detail
Frozen peas Dione 42.0 50 g 176 3 5 0,2 2 Detail
Tesco frozen broccoli 25.0 portion (100 g) 105 3 2 0,4 2 Detail
Baby mixture Dione 58.9 100 g 247 2 12 0,5 4 Detail
ripples in the oven Nowaco 160.7 portion (100 g) 673 3 24 5 Detail
frozen vegetables with corn Nowaco 64.7 portion (100 g) 271 3 10 1 Detail
Delicate blend Albert 53.9 100 g 226 3 10 0,3 3 Detail
Steamed vegetables with herb butter (Buttergemusse - a table), Belgium 96.0 100 g 402 2 8 5 3 Detail
Venetian mixture Nowaco 200.6 pack (350 g) 840 8 33 3 Detail
Frozen corn Nowaco 130.4 pack (100 g) 546 4 20 2 Detail
Soup greens mix AH Basic 101.9 pack (350 g) 427 8 13 2 11 Detail
spinach puree Chira 116.0 pack (450 g) 486 14 2 4 Detail
Vegetable with Butter 300 g 0.9 1 g 4 0,03 0,08 0,05 Detail