Vegetables: fresh

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
roasted carrots 64.9 100 g 272 3 7 3 3 Detail
orange paprika 26.9 100 g 113 1 6 0 2 Detail
arugula 2.3 10 g 10 0,21 0,26 0,07 0,15 Detail
Gherkin 7.8 50 g 33 0,5 1 0,05 0,75 Detail
Fresh roasted vegetables 83.5 200 g 350 5 14 1 5 Detail
roasted zucchini 23.8 portion (100 g) 100 1 4 0 2 Detail
red cabbage 29.6 100 g 124 1 5 0,21 3 Detail
tomato Kumato 17.9 piece (100 g) 75 0,9 2 0,2 2 Detail
Mixed salad 100 g cherry tomatoes 100g yellow pepper, cucumber 100 grams, 50 grams feta cheese 51.3 portion (100 g) 215 3 4 3 0,9 Detail
cooked pumpkin 52.0 portion (200 g) 218 2 13 0,2 Detail
Sweet potatoes cooked without skin 114.1 portion (150 g) 478 2 27 0,21 4 Detail
watermelon 28.1 100 g 118 0,65 6 0,17 0,69 Detail
steamed zucchini 19.1 100 g 80 1 3 0,1 1 Detail
Butternut pumpkin butter 54.9 100 g 230 1 12 0,1 2 Detail
Brussels sprouts cooked 37.0 100 g 155 3 4 1 4 Detail
fresh salad mix Tesco 31.2 100 g 131 1 5 0,2 2 Detail
Baby carrots 22.9 100 g 96 0,6 4 0,4 Detail
rucola 36.0 100 g 151 3 5 0,2 2 Detail
Cabbage white 28.9 100 g 121 1 5 0,2 3 Detail
Family salad mix 106.2 pack (500 g) 445 4 14 2 6 Detail
parsley 5.7 10 g 24 0,42 0,9 0,04 0,43 Detail
spaghetti squash 71.6 portion (250 g) 300 2 15 0 2 Detail
chive 4.5 spoonful (10 g) 19 0,3 0,72 0,06 0,2 Detail
spinach 15.2 100 g 64 2 0,6 0,3 Detail
shallot onions 21.4 50 g 90 0,75 5 0,05 1 Detail
Baby spinach Albert 17.6 portion (50 g) 74 2 1 0,35 0,95 Detail
salad hearts PEREGRIN 16.7 100 g 70 0,5 2 0,5 0,53 Detail
fresh basil 2.3 10 g 10 0,31 0,03 0,06 0,16 Detail
radish turnip 23.4 100 g 98 1 4 0 1 Detail
salad mix Di Piu 7.8 40 g 33 0,56 1 0,04 0,52 Detail
raw horseradish 37.4 50 g 157 1 8 0,16 1 Detail
lamb's lettuce salad 16.0 piece (100 g) 67 2 1 0,4 Detail
Mix Salad Albert 0.2 1 g 0,88 0,01 0,02 0 0,03 Detail
leeks cooked 94.1 portion (100 g) 394 2 14 4 2 Detail
Mix arugula leaves of beetroot, chard 28.9 100 g 121 2 4 0,2 2 Detail
Cocktail tomatoes 21.9 100 g 92 0,9 4 0,2 2 Detail
chillies 9.0 50 g 38 0,4 2 0,05 Detail
steamed turnip 52.0 150 g 218 3 10 0,16 Detail
fresh fennel 26.2 100 g 110 2 3 0,3 4 Detail
green asparagus 24.6 100 g 103 3 2 0,6 2 Detail
cauliflower rice fat-free 74.9 portion (100 g) 314 6 9 1 Detail
red raw pepper 28.9 100 g 121 2 5 0,3 2 Detail
Cherry tomatoes Albert 52.5 pack (250 g) 220 2 8 0,5 4 Detail
mixed lettuce, corn, cabbage, carrot and bell pepper / Mixed leaf salad with sweetcorn, Cabbage, Carrots and peppers 66.8 pack (145 g) 280 3 10 1 3 Detail
Savoy cabbage 41.3 100 g 173 3 5 0,67 4 Detail
fresh dill 6.9 portion (20 g) 29 0,52 0,68 0,06 0,74 Detail
carrot and celery salad 87.8 portion (200 g) 368 3 13 0,4 6 Detail
Mixed leaf salad with beetroot and goat's cheese 0.4 1 g 2 0,01 0,03 0,04 Detail
Ceasar salad 46.0 100 g 193 4 2 2 Detail
radish 16.9 50 g 71 0,63 3 0,07 1 Detail