Salty snacks

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Croc crust sticks 185.8 50 g 778 6 36 2 2 Detail
Cinestar Nachos NATURAL Cornice 709.1 pack (150 g) 2 969 10 97 30 Detail
corn roasted salted 441.8 100 g 1 850 7 70 15 5 Detail
Pretzels Soltino 196.5 50 g 823 6 36 2 2 Detail
Brown rice chips sour cream & onion 279.2 pack (60 g) 1 169 6 38 11 5 Detail
knack snack poppy wholemeal rye rod Racio 32.7 piece (8 g) 137 1 6 0,47 0,88 Detail
Bake Rolls Sul 346.8 80 g 1 452 9 51 12 Detail
Bohemia Chips spicy paprika 80.2 portion (15 g) 336 0,87 7 5 0,6 Detail
Serrated chips flavored with mustard Bohemia 373.7 pack (70 g) 1 565 4 36 23 3 Detail
salty popcorn 432.7 pack (100 g) 1 812 8 46 21 10 Detail
Spring onion onion rings 256.2 pack (50 g) 1 073 2 31 14 Detail
Chips Lays fromage 5.2 1 g 22 0,06 0,52 0,31 0,04 Detail
Pringles paprika 201.1 40 g 842 2 21 12 1 Detail
Fried potatoes Skatt 270.6 portion (50 g) 1 133 4 26 17 2 Detail
K-Classic Tortilla Chips Nacho Cheese 235.5 portion (50 g) 986 3 32 10 Detail
Brown Rice Chips Barbecue 268.2 60 g 1 123 4 37 11 4 Detail
Chili chips 528.0 100 g 2 211 6 54 31 4 Detail
Peanuts roasted salted shelled Bohemia 611.4 100 g 2 560 25 14 50 7 Detail
Pringles Sour Cream Onion 255.5 50 g 1 070 2 26 16 1 Detail
High Protein Chips Paprika Nutrend 160.2 pack (40 g) 671 16 17 2 1 Detail
Dupetky - mustard, honey, onion 315.7 pack (70 g) 1 322 6 47 11 Detail
Bohemia beaded-flavored pizza 377.1 pack (70 g) 1 579 4 35 23 3 Detail
fiber biscuits with sugar Gullon 39.8 piece (9 g) 167 0,55 6 2 0,84 Detail
popcorn 496.0 100 g 2 077 9 54 26 10 Detail
Protein Chips, sour cream and onion KetoDiet 123.9 30 g 519 10 11 4 3 Detail
Bean brownies Katy Veganza 273.0 100 g 1 143 19 16 9 4 Detail
Lays strong wasabi 399.1 pack (77 g) 1 671 5 41 24 3 Detail
Albert Quality Corn Tortilla Chips 707.9 pack (150 g) 2 964 10 97 30 6 Detail
Roasted peanuts in batter wasabi Alest 241.4 portion (50 g) 1 011 7 20 14 Detail
Pot crisps sea salt Bohemia 149.9 portion (30 g) 628 2 16 8 Detail
Fornetti ham cheese 85.5 piece (24 g) 358 2 9 4 Detail
Lays Fromage 394.0 pack (77 g) 1 650 4 41 23 3 Detail
Bersi cheese balls 302.6 60 g 1 267 3 33 20 2 Detail
lentil chips Vital 303.5 pack (65 g) 1 271 8 38 12 3 Detail
pretzels CrusriCroc 373.0 100 g 1 562 11 71 4 3 Detail
Cheese and hail Cheerful cow, wholemeal sticks 99.1 pack (35 g) 415 4 9 6 0,6 Detail
salty sheet cake with ham, cheese, bacon, cream and leeks 358.2 100 g 1 500 13 22 24 Detail
Maretta cheese Mixed Bruschette 328.1 pack 70 g (70 g) 1 374 6 46 13 2 Detail
Bohemia Chips cottage skewer 409.6 pack (77 g) 1 715 5 38 27 4 Detail
Cyril salted crisps 535.0 100 g 2 240 5 51 35 Detail
Sedlacek rods lard Havlik 38.6 piece (9 g) 162 0,91 6 1 0,26 Detail
Mix snack crackers 458.1 100 g 1 918 11 58 15 3 Detail
protein chips grill MaxSport 181.7 pack (45 g) 761 9 27 3 Detail
Nuts Exotic Alest 258.9 pack (60 g) 1 084 5 34 11 3 Detail
cheesy popcorn Kaufland 208.0 50 g 871 4 24 10 5 Detail
vegetable chips celery, beets Tretter's chips flavored with sea salt 251.9 50 g 1 055 3 11 19 13 Detail
Molke Riegel Caramel 139.4 pack (35 g) 584 6 16 5 3 Detail
Penny peanut puffs 251.2 50 g 1 052 4 26 14 2 Detail
brown rice chips Rice barbecue up 266.3 pack (60 g) 1 115 5 40 9 3 Detail
TUC original 16.7 piece (4 g) 70 0,3 2 0,67 0,09 Detail