Pastry: shortcrust and hardtack

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Brown rice cakes 7 super seeds 26.5 piece (7 g) 111 0,63 5 0,17 0,6 Detail
half-coated corn sandwiches, milk-icing Racio 57.8 piece (12 g) 242 0,76 9 2 0,33 Detail
Free style tomato and basil Racio NEW 112.0 pack (25 g) 469 2 17 4 0,7 Detail
Rice bread BIO Racio 384.0 100 g 1 608 8 78 3 4 Detail
Silouette with buckwheat, corn and cocoa decor Racio 34.3 slice (8 g) 144 0,63 6 0,85 0,33 Detail
Shortbread slices of dark Tesco 25.3 piece (7 g) 106 0,89 5 0,15 0,78 Detail
KNUSPI Protein Bread 24.1 piece (7 g) 101 2 4 0,1 0,68 Detail
Corn slices salted L'Chefs Pastry 26.9 piece (8 g) 113 0,63 6 0,16 Detail
BIO, crayfish Crayfish bio spelled sandwiches 16.0 piece (6 g) 67 0,56 3 0,1 0,35 Detail
crunchy muesli with papaya hearts 215.2 pack (50 g) 901 4 33 6 3 Detail
nut bread 178.1 portion (55 g) 746 8 2 14 5 Detail
Gluten-free oat bread PROM-IN 563.9 pack (150 g) 2 361 15 114 4 7 Detail
baguette peasant 319.0 100 g 1 336 10 50 6 3 Detail
Active delicate rolls with whole grain flour 318.8 100 g 1 335 9 59 4 5 Detail
chia roll 301.9 100 g 1 264 11 49 6 4 Detail
whole wheat toast wheat Penam 59.2 26 g 248 3 10 0,49 2 Detail
BIO Vollkornbrot Roggen rye bread 106.5 piece (53 g) 446 2 20 0,69 5 Detail
CELP Fit Snack Tomato and basil Druid 216.3 pack (50 g) 906 4 34 7 2 Detail
crackers Etimek classic 40.1 10 g 168 1 8 0,44 0,5 Detail
brittle corn cheese slice 26.2 7 g 110 0,63 5 0,27 0,22 Detail
Kncke-brot wholemeal Sodergarden Lidl 34.3 piece (10 g) 144 1 6 0,2 2 Detail
Bill delicate slices of dark 230.0 pack (65 g) 963 8 42 1 7 Detail
Fibroki wholemeal biscuit 58.2 15 g 244 2 9 1 2 Detail
sticks puff pastry 501.5 100 g 2 100 7 40 35 2 Detail
Bio corn sandwiches Racio 381.6 100 g 1 598 9 76 3 5 Detail
BEZLEPEK Schär gluten-free bread classic 240.9 100 g 1 009 4 45 3 7 Detail
delicate slices with corn fiber TESCO 25.3 slice (7 g) 106 0,61 5 0,17 0,35 Detail
knäckenbrot wholemeal rye Clever 28.4 piece (9 g) 119 0,99 6 0,15 1 Detail
Kncke-brot Rye high fiber Racio 34.8 piece (10 g) 146 0,97 7 0,16 2 Detail
Crust Croc rice cakes without salt 25.7 piece (6 g) 108 0,55 5 0,24 0,21 Detail
rye bread pressed division 186.5 100 g 781 6 38 0,23 8 Detail
Mr. Pan di Casa ai 5 cereali 67.8 piece (25 g) 284 2 11 1 0,93 Detail
Basic biscuits AH 75.9 portion (20 g) 318 2 15 0,8 0,5 Detail
KNUSPI crispbread 3 kinds of cheese 49.4 2 slieces (15 g) 207 2 10 0,27 1 Detail
Country Knacke crisp bread with sesame seeds 34.3 9 g 144 0,93 5 0,64 2 Detail
Spicy Burger Kummel Wurzig 31.5 piece (10 g) 132 0,89 5 0,39 2 Detail
bread buttered toast Lidl 55.6 piece (20 g) 233 1 9 0 0 Detail
half-coated wheaten breads yoghurt icing Racio 58.9 piece (12 g) 247 1 8 2 0,46 Detail
Lidl red rice cakes 39.1 10 g 164 0,85 8 0,37 0,32 Detail
Active Kncke-brot Sourdough with linseeds, sesame and sunflower 102.2 piece (22 g) 428 4 12 4 1 Detail
Whole-grain breads extra gentle 100% buckwheat 23.6 piece (6 g) 99 0,62 5 0,23 0,23 Detail
wholewheat bread with caraway crisp Kummel Burger 26.2 piece (8 g) 110 0,74 4 0,33 2 Detail
wholegrain breads extra fine 100% rye CELP 25.7 piece (8 g) 108 0,74 6 0,14 1 Detail
Cumin Bread Globus 114.6 50 g 480 3 23 0,55 Detail
Tesco delicate slices of corn with cheese 26.0 piece (7 g) 109 0,7 5 0,22 0,22 Detail
Bonavita Active delicate slices of graham RACIO 3.3 1 g 14 0,11 0,63 0,02 0,08 Detail
Knack snack rye with beetroot 380.9 pack (100 g) 1 595 10 68 4 10 Detail
Knäckenbrot garlic Racio 59.2 piece (15 g) 248 2 11 0,6 1 Detail
fitness croisant 378.0 100 g 1 583 8 34 23 2 Detail
Rice bread dipped milky cocoa New Age 57.8 slice (12 g) 242 0,76 9 2 0,34 Detail