Pasta

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Cooked pasta diameter 133.0 100 g 557 4 24 3 Detail
cooked couscous 117.0 100 g 490 4 22 0,9 3 Detail
cooked spaghetti 214.9 little portion (150 g) 900 7 43 1 3 Detail
whole wheat couscous ARAX 173.4 portion (50 g) 726 6 33 0,75 4 Detail
semolina pasta raw 347.2 100 g 1 454 12 67 2 6 Detail
cooked rice noodles 191.5 100 g 802 2 44 0,35 Detail
Pasta cooked whole grain wheat 244.8 140 g 1 025 10 56 1 9 Detail
Penne pasta cooked semolina 148.8 100 g 623 4 30 0,6 1 Detail
wholemeal spaghetti Combino 342.9 100 g 1 436 13 65 2 7 Detail
Baked lasagna with minced meat 332.9 200 g 1 394 13 30 17 1 Detail
Raw rice noodles 199.9 portion (55 g) 837 4 47 0 4 Detail
couscous 173.1 50 g 725 7 33 1 0,1 Detail
Adriana semolina pasta raw spaghetti 354.2 portion (100 g) 1 483 12 71 1 4 Detail
wholemeal fusilli Integrale 354.4 portion (100 g) 1 484 14 61 4 10 Detail
Panzani spaghetti cooked 456.9 200 g 1 913 15 91 3 5 Detail
Fusilli pasta cooked semolina Adriana 157.1 100 g 658 6 30 1 Detail
wholemeal pasta Adriana 353.0 100 g 1 478 14 61 4 10 Detail
Penne rigate pasta Panzani raw 361.1 100 g 1 512 12 72 2 4 Detail
Macaroni boiled Panzani 269.8 150 g 1 130 9 54 2 3 Detail
spaghetti cooked wholegrain Combino 219.9 150 g 921 8 42 1 4 Detail
uncooked couscous Bacchini 175.5 portion (50 g) 735 6 35 1 2 Detail
Corn gluten free pasta 350.1 100 g 1 466 6 79 0,8 2 Detail
Torti raw pasta Panzani 362.8 100 g 1 519 13 72 2 4 Detail
couscous medium Arax 179.1 50 g 750 6 35 0,95 Detail
penne rigate pasta cooked 245.5 150 g 1 028 8 48 0 Detail
Fusilli pasta tail Adriana 353.9 100 g 1 482 13 70 2 4 Detail
whole wheat couscous Country Life 353.9 100 g 1 482 13 66 2 7 Detail
Chinese noodles cooked 180.8 100 g 757 5 26 6 Detail
Macaroni Classic 185.8 portion (50 g) 778 6 38 0,5 Detail
spelled wholemeal pasta 289.0 portion (80 g) 1 210 10 53 2 7 Detail
farfalle Panzano 365.6 100 g 1 531 12 72 2 4 Detail
Rice Pasta egg free Lucka 346.0 100 g 1 449 3 82 0,4 Detail
Shirataki fit pasta konjac root Schreiner 7.8 100 g 33 4 Detail
Lasagne bolonese Lidl 1621.7 pack (1 000 g) 6 790 70 122 91 Detail
Fusilli whole wheat semolina pasta Egg Tesco 343.9 100 g 1 440 11 69 2 7 Detail
Uncooked spaghetti Panzani 365.6 100 g 1 531 12 72 2 4 Detail
cooked egg noodles 132.7 100 g 556 5 25 1 Detail
pasta baked with cheese 185.3 100 g 776 6 16 11 0 Detail
boiled egg-free pasta 105.0 100 g 440 3 23 0,36 0,85 Detail
English carbonara, eggs, cheese 437.8 portion (300 g) 1 833 17 45 20 3 Detail
Tagliatelle fresh pasta 387.4 portion (125 g) 1 622 14 72 4 3 Detail
whole wheat couscous Bacchini 141.8 40 g 594 5 26 0,96 4 Detail
semolina pasta Fusilli Tricolore Combino 354.2 100 g 1 483 12 70 1 4 Detail
semolina pasta Adriana dry 357.0 100 g 1 495 13 68 2 6 Detail
Wholemeal fusilli Adriana No.31 355.8 portion (100 g) 1 490 14 61 4 10 Detail
Adriana cooked pasta 161.6 100 g 677 11 74 1 Detail
uncooked whole wheat couscous 163.6 portion (50 g) 685 7 32 1 2 Detail
spaghetti aglio e olio 326.2 200 g 1 366 7 31 19 3 Detail
Pasta Penne d'oro corn gluten pasta 345.1 100 g 1 445 6 79 0,8 4 Detail
egg-free pasta, egg barley 371.8 100 g 1 557 12 76 0,9 Detail