Other

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Smacker protein dessert with apricots 95.0 100 g 398 14 8 0,3 Detail
rice paper Taotao 331.9 100 g 1 390 6 66 0,5 Detail
Real Whey 100 Vanilla almond protein 112.2 30 g 470 22 2 2 Detail
lemon dessert PROTISSIMO® 92.1 25 g 386 18 3 0,8 0,8 Detail
School Bars fruit bowl 340.3 100 g 1 425 0,5 75 3 6 Detail
Vegetarisch burger-Scheiben 190.8 piece (100 g) 799 17 13 7 Detail
Grandiosa Milbona 217.1 pack (175 g) 909 5 30 9 Detail
Natural Balance Bar chocolate protein Oriflame 154.0 40 g 645 8 18 4 4 Detail
rice malt SUNFOOD 2794.7 pack (890 ml) 11 701 5 693 0 Detail
Smet fix 38.4 pack (10 g) 161 0,02 9 0,01 Detail
zebra cheesecake dessert 131.6 piece (100 g) 551 9 17 3 Detail
Amix HCA capsule 243.3 100 g 1 019 16 43 0,5 Detail
For when Salted Caramel 3.5 1 g 15 0,07 0,56 0,12 Detail
Podravka spicy ketchup 18.1 20 g 76 0,3 4 0,04 Detail
IontStar Xpower pineapple mango 48.7 pack (20 ml) 204 0,64 11 0,24 Detail
MHP Power Pak Pudding 0.7 1 g 3 0,12 0,04 0,02 Detail
Cacao & coconut raw fruit and nut bar lifebar 4.2 1 g 18 0,08 0,54 0,18 Detail
Cocktail forest fruit Nutrifood 3.8 1 g 16 0,37 0,37 0,09 0,05 Detail
high protein bar him my cookies Bodylab 3.8 1 g 16 0,32 0,37 0,17 Detail
Peanut butter Nu3tion 117.9 portion (20 g) 494 6 2 9 Detail
Stuffed vine leaves Cypress 1.4 1 g 6 0,02 0,14 0,08 Detail
Goji cookies 29.8 piece (20 g) 125 0,78 4 1 0,58 Detail
Liquid marinade garlic and herbs 79.5 pack (73 ml) 333 2 7 5 Detail
Pure Fruits mango orange pumpkins 144.9 250ml 607 2 30 0,7 Detail
Protissimo pasta Bolognese on the way 165.9 pack (44 g) 695 12 19 3 5 Detail
Nupo Soup Diet curry - coconut 117.0 portion (32 g) 490 12 12 3 3 Detail
Szafa free oatmeal pudding with vanilla pill 1083.1 pack (300 g) 4 535 28 201 14 22 Detail