Nuts and seeds

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
walnut mixture Lidl 481.5 100 g 2 016 17 35 30 0 Detail
hulled hemp seeds Bio Country Life 28.9 piece (5 g) 121 1 0,1 2 0 Detail
bar with nuts and pistachios Emco 188.2 piece (35 g) 788 5 15 12 2 Detail
hazelnuts in chocolate 620.5 125 g 2 598 12 31 49 Detail
cashew nuts butter R3ptile 114.8 20 g 481 3 7 9 0,6 Detail
Nuts mix classic 463.1 100 g 1 939 10 54 22 5 Detail
Lifelike pistachio butter 121.5 20 g 509 4 4 9 2 Detail
Lucky Alvin protein chocolate with coconut 145.4 portion (25 g) 609 9 2 11 Detail
Soltino peanuts roasted, peeled without salt 60.9 portion (10 g) 255 3 1 5 0,72 Detail
Fresh coconut 193.2 50 g 809 2 7 17 5 Detail
pumpkin seed peeled Tesco 5.9 1 g 25 0,3 0,05 0,49 0,06 Detail
Myprotein cashew butter 639.1 100 g 2 676 20 18 53 4 Detail
Big Boy Zero Grand Peanut - Milk Chocolate 5.4 1 g 23 0,24 0,21 0,44 Detail
Triple Nut Butter MyProtein 123.0 portion (20 g) 515 5 3 10 2 Detail
Big Boy Zero Grand Peanut - White Chocolate 5.7 1 g 24 0,24 0,31 0,44 Detail
almond butter Lucky Alvin 6.4 1 g 27 0,23 0,22 0,51 Detail
crunchy peanut butter grizzly 85.0 15 g 356 4 2 7 Detail
100% almond nut cream without sugar Nutspread 29.1 portion (5 g) 122 1 0,8 3 0,5 Detail
Cranberry Mix Alest 171.9 portion (30 g) 720 5 8 13 2 Detail
caramel with nuts and protein Emco 198.7 piece (40 g) 832 10 14 11 1 Detail
raisins albert 313.1 portion (100 g) 1 311 3 76 0,5 Detail
Ground poppy Dr. Rashid 48.4 portion (10 g) 203 2 0,56 4 2 Detail
Peanut butter butter BIG BOY 115.3 20 g 483 5 4 10 Detail
almond butter with pieces MyProtein 645.1 100 g 2 701 25 6 56 12 Detail
Whey nuts and vanilla GymBeam 280.4 portion (50 g) 1 174 20 6 20 3 Detail
mix oilseeds 632.4 100 g 2 648 24 17 51 8 Detail
Ground almonds IBK trade 119.4 portion (20 g) 500 4 2 10 2 Detail
Peanuts roasted salted Tesco Value 182.4 fistful (30 g) 764 8 4 15 2 Detail
DM Bio cashewmus 620.9 100 g 2 600 15 33 47 1 Detail
Peanuts peeled, roasted, unsalted Tesco 6.2 1 g 26 0,23 0,12 0,52 0,08 Detail
Nuts & fruit Alest 96.9 portion (20 g) 406 3 8 6 1 Detail
Ground flaxseeds 375.9 100 g 1 574 22 14 31 Detail
almond kernels IBK trade 597.1 100 g 2 500 18 9 52 10 Detail
Soltino peanuts roasted salted 306.6 50 g 1 284 12 7 25 3 Detail
roasted nut mix Alest 128.0 portion (20 g) 536 4 3 11 Detail
Whole Almonds California Belbake 161.2 25 g 675 6 1 14 3 Detail
Breakfast Inca Our Bio 523.5 100 g 2 192 19 4 43 25 Detail
chia seeds Bio Country Life 453.5 pack (100 g) 1 899 21 5 31 34 Detail
cheat spread coconut & chocolate chip 6.2 1 g 26 0,15 0,17 0,57 0,07 Detail
Coffeenela Czech Virus 192.0 portion (30 g) 804 6 3 17 2 Detail
Dr. Ensa Chestnuts roasted peeled 188.6 100 g 790 4 37 1 Detail
pistachio cream with white chocolate Lifelike 183.9 portion (30 g) 770 5 9 14 2 Detail
mixture of nuts and raisins Student mix 51.5 portion (10 g) 216 2 4 3 0,46 Detail
chestnuts 200.8 100 g 841 3 41 3 6 Detail
hulled sunflower seeds, roasted, salted California 124.6 portion (20 g) 522 4 4 10 0,6 Detail
cinnamon almonds 21.0 piece (4 g) 88 0,61 2 1 0,04 Detail
Peanuts roasted salted shelled Dr.Ensa 175.5 30 g 735 7 4 15 3 Detail
mandelmus braun DM Bio 601.8 100 g 2 520 21 7 53 11 Detail
cashew nut cream & coffee without sugar Nutspread 55.6 portion (10 g) 233 2 2 4 Detail
Peanut cream crunchy Awa Superfoods 113.4 20 g 475 5 3 10 2 Detail