Fruit: fresh

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
pear Conference 55.1 portion (100 g) 231 0,2 12 0,3 3 Detail
Rote Grütze - fruit yoghurt 112.7 portion (125 g) 472 0,75 24 0,25 Detail
Bill Fruit Mix II 60.4 portion (100 g) 253 0,7 13 0 Detail
Pitaya dragon fruit 72.1 200 g 302 2 14 0,8 2 Detail
Mango and passion fruit smoothie Tesco 138.0 pack (250 ml) 578 0,75 32 0,5 0,75 Detail
strawberry garden 41.7 100 g 175 0,85 9 0,4 3 Detail
jelly 38.6 100 g 162 0,14 9 0,07 0,01 Detail
Papaya fresh 36.0 100 g 151 0,9 9 0,15 2 Detail
plum home 59.7 100 g 250 0,7 15 0,3 2 Detail
black currants Frozen 79.5 100 g 333 1 18 0,3 Detail
Frozen strawberry pulp 28.4 100 g 119 0 4 0 1 Detail
grapes, dark berries 71.8 100 g 301 1 17 0 1 Detail
Jonathan apple 39.6 piece (120 g) 166 8 Detail
pineapple carrot fresh apple Ugo 40.8 100 ml 171 0,3 10 Detail
Frozen strawberries Green Grocers 31.5 100 g 132 0,7 6 0,4 0,4 Detail
forestry strawberries 8.5 portion (20 g) 36 2 0,12 0,6 Detail
pear Abate 57.0 100 g 239 0,4 15 0,1 3 Detail
cherimoya 88.3 100 g 370 2 18 0,7 3 Detail
frozen cranberries 10.9 portion (50 g) 46 0,2 2 0,05 2 Detail
mirabelle 61.1 100 g 256 0,77 14 0,2 0,72 Detail
REMA frozen raspberries 14.3 portion (30 g) 60 0,33 2 0,15 2 Detail
UGO Passion, banana, mango, apple, orange 75.9 100 ml 318 0,7 17 0 Detail
Fresh frozen blueberries frozen Tesco 62.8 100 g 263 0,7 14 0 2 Detail
frozen plums 71.6 100 g 300 0,51 17 0,14 Detail
Raspberry Smoothie Ugo Blueberries 58.7 100 ml 246 0,4 13 0,1 1 Detail
Fresh strawberries Albert 34.8 100 g 146 0,7 7 0,5 2 Detail
orange fruit salad, strawberry, apple Golden 86.2 200 g 361 1 22 0 4 Detail
Royal Gala apple 103.6 piece (170 g) 434 0,34 22 0,34 3 Detail
white currants 59.2 100 g 248 0,67 14 0,2 6 Detail
blueberries Lesni Iceland 35.1 100 g 147 0,6 7 0,2 2 Detail
Loquat 9.3 piece (20 g) 39 0,1 2 0 Detail
cactus fig, prickly pear 20.0 50 g 84 0,5 4 0,5 Detail
Tesco frozen blueberries 32.9 portion (50 g) 138 0,5 7 0,05 1 Detail
blackthorn 43.7 100 g 183 0,85 9 0,3 3 Detail
Kaiser Franz Josef Peaches 123.9 solid component (210 g) 519 1 32 1 2 Detail
Baby bananas 89.0 pack (100 g) 373 1 21 0,3 2 Detail
blueberry smoothie 224.0 portion (275 g) 938 21 20 6 Detail
pepino gold 17.6 50 g 74 0,4 3 0,08 2 Detail
Blueberries, raspberries, strawberries, pineapple, apple Ugo 49.9 100 ml 209 0 11 0 Detail
serviceberry 75.2 100 g 315 0,4 10 0,1 6 Detail
Costa coffee fruit salad 58.2 100 g 244 0,6 13 0 Detail
exotic mix RegioJet 64.0 100 g 268 0,8 13 0,5 2 Detail
quince oblong 55.8 100 g 234 0,4 15 0,1 2 Detail
Meine Beeren Blueberries 50.8 100 g 213 0,7 9 0,6 3 Detail
lychee 59.2 100 g 248 0,9 14 0,1 0,7 Detail
Garden blend frozen cherries, black currant, strawberry, raspberry 37.4 portion (100 g) 157 2 8 0,09 0,9 Detail
apple peeled 47.7 100 g 200 0,25 13 0,1 2 Detail
Peruvian fresh gooseberry 5.2 portion (10 g) 22 0,19 1 0,07 Detail
black mulberry 20.5 50 g 86 0,8 4 0,1 1 Detail
Satsuma Mandarin Orange 0.4 1 g 2 0,01 0,11 0 0,02 Detail