Fish and sea food

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Tuna steak in sunflower oil Kaiser Franz Josef 249.5 solid component (120 g) 1 045 26 2 15 Detail
pike roast 107.4 150 g 450 21 3 1 Detail
herring fillets in tomato sauce 1 Nautica 362.0 pack (170 g) 1 516 21 11 15 Detail
Nowaco Fish fillet portions uncoated 72.8 100 g 305 17 0 0,6 Detail
Calvo tuna in olive oil 287.3 can (80 g) 1 203 14 1 26 Detail
pike sea hake 104.6 150 g 438 20 2 2 Detail
herring with onions Nautica 508.7 pack (200 g) 2 130 23 2 47 Detail
crab sticks 70.9 100 g 297 10 7 0,4 Detail
prawn cocktail 79.0 100 g 331 17 1 1 Detail
baked pangasius 180.0 pack (150 g) 754 15 2 14 Detail
Smoked salmon chunks Nekton 181.5 pack (100 g) 760 20 0 12 0,1 Detail
Salmon tartar 234.0 100 g 980 22 7 11 Detail
Scandinavian herring salad with yogurt Nautica 331.7 150 g 1 389 11 7 28 0,6 Detail
fried salmon 320.2 100 g 1 341 18 11 20 Detail
spicy herring oil 415.5 portion (100 g) 1 740 12 0,8 44 0,1 Detail
Mates oil 256.0 100 g 1 072 18 23 Detail
whole tuna in its own juice Tesco 55.8 56 g 234 13 0,06 0,34 0,06 Detail
raw salmon 203.7 portion (100 g) 853 22 12 Detail
Ocean salmon smoked Norwegian Sea 174.1 100 g 729 21 0 10 Detail
Salmon cooked on steam 1 1.9 1 g 8 0,23 0 0,12 Detail
Gian tuna chunks in vegetable oil 130 g 266.7 pack (130 g) 1 117 38 0 13 Detail
seafood 80.2 113 g 336 15 1 2 Detail
Tuna in olive oil Analytic 253.4 piece (104 g) 1 061 24 0 18 Detail
tuna steak Mylord 107.9 100 g 452 23 0 1 0 Detail
Sun and Sea Tuna in Brine 61.6 56 g 258 14 0 0,67 0 Detail
Salmon with vegetables Scandinavian Wellness 162.8 portion (170 g) 682 15 10 5 4 Detail
at sign in acidic brine Nautica 81.9 100 g 343 7 2 5 Detail
Tonno Rio Mare al Naturale 81.4 pack (80 g) 341 19 0 0,4 Detail
NEKTON Salmon in its own juice 108.9 pack (80 g) 456 12 0 7 Detail
amur 120.1 100 g 503 20 6 Detail
Rainbow trout whole, head on, gutted 241.9 200 g 1 013 37 0,2 10 Detail
carp 116.0 100 g 486 18 0,03 5 Detail
tuna in brine gran mare 186.0 piece (150 g) 779 41 0 2 Detail
Smoked carp with skin wrapped Chlumec 199.9 100 g 837 18 0,3 14 Detail
tuna in sunflower oil Sol & Mar 198.0 100 g 829 27 0 10 Detail
serving of boneless fillet Mylord 74.9 portion (100 g) 314 17 0 1 0 Detail
fish-ball 64.0 100 g 268 7 4 1 Detail
fish oil and own juice 194.1 100 g 813 15 2 14 Detail
tuna in sunflower oil Nixe Lidl 113.9 100 g 477 26 0 1 Detail
fresh perch 91.2 portion (100 g) 382 19 0,7 Detail
Surimi sticks Vici 16.7 piece (16 g) 70 1 2 0,48 0,02 Detail
Nowak garfish fillets 74.2 100 g 311 14 0 1 Detail
Tuna whole in natural brine Nixe 64.7 piece (56 g) 271 14 0,78 Detail
Tuna chunks in own juice RIO mare 117.5 solid component (120 g) 492 28 0 0,6 Detail
Giana Tuna chunks in tomato sauce 95.0 80 g 398 12 2 4 Detail
Nautica Sprats in tomato sauce 220.9 piece (170 g) 925 20 7 12 Detail
Tuna steak in sunflower oil with smoked flavor. Kaiser Franz Josef exclusive 193.4 pack (80 g) 810 18 2 13 Detail
raw tuna steak 145.6 100 g 610 23 0 5 Detail
Alaska Pollock Fillet Portions Ocean Sea 74.9 portion (100 g) 314 17 0 0,8 Detail
tuna in sunflower oil Calvo 293.3 pack (80 g) 1 228 14 0 26 Detail