Cheese: soft and hard

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
mozzarella light 178.8 100 g 749 22 1 10 Detail
Smoked Edam cheese 30% Gold 2.8 1 g 12 0,3 0 0,19 Detail
mozzarella light Tesco 178.8 100 g 749 22 0,5 10 Detail
Mini Babybel 60.1 pack (20 g) 252 4 0,02 5 Detail
Emmental cheese Milbona 96.9 25 g 406 8 0,03 7 Detail
Farmer smoked cheese slices 30% 254.3 100 g 1 065 28 2 15 Detail
Sliced ​​cheese 45% fat Bluedino 64.7 slice (19 g) 271 5 0,27 5 Detail
Galbani mozzarella no1 in Italia 295.2 pack (125 g) 1 236 21 2 22 Detail
Olomouc cheese big 35.5 piece (28 g) 149 8 0,73 0,14 Detail
Feta cheese Madeta 294.9 pack (115 g) 1 235 23 2 22 Detail
grated cheese Grand Moravia 375.7 100 g 1 573 31 0,6 28 Detail
Gyros spicy white cheese 286.6 pack (125 g) 1 200 24 2 21 Detail
Threads natural cheese 108.4 portion (50 g) 454 13 0,8 7 Detail
Cheddar cheese slices Golden 78.3 piece (20 g) 328 5 0 6 Detail
Milbona Ementaler 96.9 slice (25 g) 406 7 0,03 7 Detail
President Camembert 178.4 50 g 747 8 0,1 16 Detail
Edam cheese 30% Kaufland 76.1 portion (30 g) 319 8 0,15 5 Detail
AH basic mozzarella 265.5 125 g 1 112 21 0,62 20 0 Detail
cottage tuna Meggle 167.6 pack (180 g) 702 20 3 8 Detail
Goat cheese Chevretine Petit chevre doux 250.3 100 g 1 048 16 2 20 Detail
Breitunger soft cheese 61.1 50 g 256 14 0,05 0,25 0,05 Detail
Sliced ​​Colored Cheddar Valley 87.4 slice (21 g) 366 5 0,02 7 0 Detail
Brie cheese of 60% fat in dry matter Boni 687.8 piece (200 g) 2 880 32 2 62 Detail
cheese Tilsiter 45% Fett 135.1 piece (42 g) 566 10 0,13 10 Detail
Goldessa Camembert Classic 347.2 pack (125 g) 1 454 25 0 28 Detail
Gervais with spring onions 147.8 piece (80 g) 619 5 2 14 Detail
Mature Cheddar Valley Spire 123.0 piece (30 g) 515 8 0,03 10 Detail
brynza full fat 270.1 100 g 1 131 17 0,5 23 Detail
grated cheese Swiss type 354.4 100 g 1 484 28 0,5 27 Detail
Edam cheese of 40% fat 159.7 50 g 669 14 0,5 11 Detail
Dutch Gouda cheese 48% fat 174.3 50 g 730 11 0,45 14 Detail
Brie 60% Lidl 360.4 100 g 1 509 17 1 32 Detail
Salami cheese Bluedino 45.8 slice (13 g) 192 3 0,17 4 Detail
Active Protein & Goji seeds Cottage cheese Meggle 156.2 pack (170 g) 654 20 3 7 Detail
Liptov smoked parenica 285.6 pack (105 g) 1 196 24 2 20 Detail
Leerdammer LightLife 42% Fett sliced ​​cheese 52.3 portion (20 g) 219 6 0 3 Detail
Lovilia grated Mozzarella 65.6 20 g 275 5 0,4 5 Detail
Ementaler Boryna 20% fat 112.4 50 g 471 16 2 4 Detail
Moravian loaf of sliced ​​hard cheese 45% 49.4 piece (14 g) 207 4 0,04 4 Detail
King Camembert cheese with green pepper 386.2 pack (120 g) 1 617 20 3 32 Detail
Krolewski cheese slices smoked 45% 69.7 20 g 292 5 0,24 5 Detail
Albert Quality cheese with white mold 353.9 pack (120 g) 1 482 25 2 28 0 Detail
Cottage cheese chilli Meggle 183.1 cup (180 g) 767 20 5 8 Detail
Madeland Fitness 20% Madeta 227.8 portion (100 g) 954 31 1 11 Detail
Edam cheese, sliced ​​30% Laktos 51.1 20 g 214 6 0 3 Detail
Cottage cheese 4% fat Boni 138.0 150 g 578 18 2 6 0 Detail
Maasdamer 45% fat 146.6 piece (40 g) 614 11 0,04 11 Detail
Almeto with herbs 240.2 100 g 1 006 7 4 22 Detail
Gorgonzola Dolce full fat camembert 48% 321.0 portion (100 g) 1 344 20 0,8 27 Detail
Blanik Camembert 347.2 125 g 1 454 25 0,62 28 Detail