Cheese: processed

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Lucina lush cream cheese curd cheese 90.2 40 g 378 3 2 8 Detail
Philadelphia Original Doppelrahmstufe 406.0 pack (175 g) 1 700 9 7 37 Detail
Italian Ricotta Cheese Tesco 257.4 pack (250 g) 1 078 18 8 18 0 Detail
Bluedino classic cream cheese spread 51.5 17 g 216 1 1 5 Detail
Grande Cheese Budapest Olma 321.2 pack (125 g) 1 345 8 8 29 Detail
soft cream cheese Ring 30% 81.9 pack (50 g) 343 3 4 6 Detail
Ranko cream cheese thermised cheese 37.7 portion (20 g) 158 1 1 3 Detail
Lucina 100% Pure Taste 273.0 100 g 1 143 7 2 26 Detail
Leerdammer finesse original 348.7 100 g 1 460 26 0,01 28 Detail
cottage cheese with yogurt Almeto 355.8 standard amount (150 g) 1 490 10 9 31 0 Detail
Albert quality processed cheese delicacy 79.7 30 g 334 2 1 7 0,12 Detail
Natural cheese natur Bill 297.8 pack (120 g) 1 247 6 3 30 Detail
cream cheese with creamy Gouda HIT 64.2 45 g 269 4 4 4 Detail
cream cheese with herbs Philadelphia 65.9 portion (30 g) 276 2 1 6 0,12 Detail
grande cheese garlic Olma 318.8 pack (125 g) 1 335 9 7 29 Detail
fresh cheese, lactose-free Arla 36.7 20 g 154 2 0,66 3 Detail
Laughing Cow delicious no kid stuff 32.9 piece (15 g) 138 2 0,68 3 Detail
Palivec cheese 112.9 1 triangle (50 g) 473 6 3 9 Detail
Toast cream cheese product Milbona 48.9 slice (20 g) 205 3 1 3 Detail
cheese spread LIDL 6.4 10 g 27 1 0,48 0,02 Detail
cream cheese curd cheese 139.7 125 g 585 16 5 6 Detail
Buko Classic 243.8 125 g 1 021 11 4 20 Detail
soft cheese without lactose Milbona 37.7 20 g 158 2 0,66 3 Detail
melted cheese Bambino 25.3 portion (10 g) 106 1 0,46 2 Detail
Laughing Cow light 24.8 triangle (17 g) 104 2 0,68 2 Detail
Cream cheese with yoghurt 33.4 20 g 140 1 0,7 3 Detail
King Camembert cheese cream 254.6 pack (130 g) 1 066 16 4 20 Detail
Lucina with fragrant ham 282.7 pack (120 g) 1 184 9 3 26 Detail
cream cheese with chives Blanik 150.4 pack (80 g) 630 5 4 13 Detail
tesco value gervais 189.8 100 g 795 6 5 16 Detail
Gervais cream cheese cheese with radish and chives 177.7 pack (80 g) 744 5 2 17 Detail
The Classic cream cheese 242.9 100 g 1 017 6 3 23 Detail
Laughing Cow processed cheese 31% 28.6 portion (15 g) 120 2 0,75 2 Detail
Lucina honest with garlic and herbs, please 2.3 1 g 10 0,07 0,03 0,23 Detail
Bluedino slices of processed cheese 45% fat 51.1 slice (18 g) 214 3 1 4 Detail
Natural thermised cheese with chives 248.1 100 g 1 039 5 2 25 Detail
Almeto cottage cheese with herbs, Hochland 68.3 30 g 286 2 2 6 Detail
cream cheese fresh cheese with yogurt Lucina 86.4 40 g 362 3 1 8 Detail
Kiri cottage cheese and cream 69% 26.7 portion (10 g) 112 0,55 0,25 3 Detail
melted cheese ham 149.9 50 g 628 9 0,45 13 Detail
Roll of a fresh cheese with chives Milbona 358.0 pack (100 g) 1 499 10 4 34 Detail
cream cheese with cream cheese Salix 44.6 portion (40 g) 187 5 2 2 Detail
Madeta Plesnivec 80 g 235.9 pack (80 g) 988 17 1 18 Detail
Blue cheese 144.7 piece (50 g) 606 10 0,8 11 Detail
Duko thermised cheese with horseradish 182.7 piece (80 g) 765 4 5 16 Detail
Lucina with soft cream 80.9 portion (30 g) 339 2 0,93 8 Detail
Fine processed cheese (classic, ham, salami, onions and chives) Bluedino 53.0 piece (18 g) 222 1 1 5 Detail
traditional spreads Charles Koruna 641.0 pack (200 g) 2 684 7 12 64 Detail
Mandava fresh cheese Milko 327.2 pack (120 g) 1 370 8 3 32 0 Detail
Tany Ring Soft cheese spread ham 48% 69.9 50 g 293 4 5 4 Detail