Cheese: processed

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Fluffy cottage cheese with nuts 267.7 100 g 1 121 8 4 25 0 Detail
Boni cream cheese with herbs 232.8 100 g 975 6 3 22 0 Detail
Toast the slices of processed cheese 47.7 piece (19 g) 200 4 2 3 0 Detail
Linessa processed cheese slices light 12% fat 41.0 piece (20 g) 172 4 1 2 0 Detail
Balance with yogurt Linessa 23.6 20 g 99 2 0,8 2 0,04 Detail
Ring light cream cheese 72.8 piece (50 g) 305 5 3 4 Detail
creamy cottage cheese with ham 172.6 80 g 723 5 4 15 Detail
Boni cream cheese thermised cheese 70.2 portion (30 g) 294 2 1 6 Detail
Lucina fluffy lactose-free 265.5 100 g 1 112 7 3 25 Detail
Lucina fresh as the morning dew Walk 269.6 100 g 1 129 7 2 26 Detail
Fine melted cheese with ham Bluedino 29.1 piece (18 g) 122 2 0,7 2 Detail
Lucina Children 50.6 portion (17 g) 212 1 0,33 5 0 Detail
Smetanito cream 104.6 piece (50 g) 438 5 2 8 Detail
Philadelphia Balance 15.2 portion (10 g) 64 0,74 0,51 1 0,05 Detail
Olomouc cheese sticks 38.6 30 g 162 8 0,78 0,15 Detail
Cottage cheese with cream fluffy 317.4 125 g 1 329 9 4 30 Detail
Lucina fluffy cream 59.9 30 g 251 2 1 8 Detail
Apetito Line 10% fat 31.5 piece (19 g) 132 2 1 2 Detail
Blaník cream cheese 16% 75.9 portion (40 g) 318 2 2 6 Detail
Milbona processed cheese triangles 47.2 16 g 198 2 1 4 Detail
white cheese grande Olma 347.5 pack (125 g) 1 455 9 6 32 Detail
Woodman classic spicy 343.6 pack (125 g) 1 439 5 8 33 Detail
Milbona toasted cheese 24.3 20 g 102 2 0,6 2 Detail
President processed cheese cream 146.4 piece (50 g) 613 6 2 13 Detail
Almeto fluffy cottage cheese 23.1 portion (10 g) 97 0,67 0,62 2 Detail
Maple cream cheese 41.7 triangle (18 g) 175 1 1 3 0 Detail
Cream Cheese with Herbs Goldessa 24.1 10 g 101 0,45 0,35 2 Detail
Duko thermised cheese 47.5 portion (20 g) 199 1 1 4 Detail
Boni Zervou high-fat soft cheese 121.5 50 g 509 3 1 12 Detail
Philadelphia mit Milka 86.2 30 g 361 2 10 4 0,51 Detail
Lucina fluffy with shallots 38.6 portion (15 g) 162 1 0,52 4 Detail
Laughing Cow cheese and lean as 27.7 standard piece (17 g) 116 2 0,82 2 Detail
60% cream cheese Boni 52.7 piece (18 g) 221 2 0,4 5 Detail
Lucina goat with herbs 22.6 portion (15 g) 95 1 0,6 2 Detail
Basic cream cheese Ahold 107.0 portion (40 g) 448 2 1 11 Detail
Cavabel Spread Cream spread Peppers and Chillies 42.0 portion (20 g) 176 1 0,86 4 Detail
Radamer 45% 340.5 100 g 1 426 26 1 26 Detail
Natures Promise free form cottage 177.9 piece (150 g) 745 16 4 10 Detail
Liver cheese Pikok XXL 111.7 32 g 468 4 1 10 0 Detail
smoked cream cheese with ham Excelent 2.8 1 g 12 0,21 0,05 0,22 Detail
Cottage cheese with yogurt 53.9 20 g 226 1 0,5 5 Detail
Milbona cheese spread 50% fat 41.0 piece (16 g) 172 1 1 2 Detail
Frischkäse Natur 79.2 portion (30 g) 332 2 0,9 8 Detail
Cheddar slices of Milbona 55.1 20 g 231 3 0,8 4 Detail
Almeto 74.2 30 g 311 2 0,6 7 0 Detail
Krajanka cream cheese 121.0 pack (50 g) 507 4 3 10 Detail
Madeland cream cheese 40% Madeta 63.5 30 g 266 5 0,42 5 Detail
Gervais yummy cheesecakes 3.1 1 g 13 0,09 0,03 0,28 0 Detail
Delicate cream cheese Clever 105.3 piece (50 g) 441 5 2 8 Detail
Cottage Cheese light Meggle 145.9 portion (180 g) 611 20 7 4 Detail