Soup

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
beef soup with meat and noodles 130.1 330 ml 545 13 3 7 3 Detail
Chicken soup with homemade noodles 95.5 200 ml 400 7 8 5 0,5 Detail
pumpkin soup 145.2 portion (250 g) 608 7 24 2 4 Detail
homemade chicken soup 187.4 200 ml 785 8 30 8 Detail
homemade goulash soup 129.2 200 ml 541 8 11 6 1 Detail
Cauliflower soup 46.0 200 ml 193 2 5 2 1 Detail
not concentrated vegetable soup 96.7 250 g 405 4 17 1 2 Detail
thick lentil soup 230.0 250 g 963 11 28 7 5 Detail
broccoli cream soup 78.3 200 ml 328 4 2 3 0 Detail
homemade chicken broth clean 12.4 portion (250 g) 52 0,97 2 0,3 Detail
pea soup 161.9 200 ml 678 10 29 0,93 4 Detail
beef broth 74.0 portion (200 ml) 310 1 17 0,2 0,2 Detail
Hokkaido pumpkin soup home 100.0 200 g 419 3 16 0,4 3 Detail
Cabbage soup soup 134.9 portion (300 g) 565 4 6 5 3 Detail
Beef broth with liver dumplings and noodles 25.0 100 ml 105 1 2 1 Detail
Pumpkin soup with cream 167.1 250 g 700 3 13 11 4 Detail
garlic 149.2 250 g 625 5 40 5 Detail
bean soup 185.1 250ml 775 10 30 2 8 Detail
kulajda home 224.9 250 g 942 14 23 8 1 Detail
Beef broth with vegetables 21.0 100 ml 88 1 3 0,4 0,3 Detail
potato soup with mushrooms 233.5 250ml 978 8 45 2 2 Detail
potato soup with vegetables and mushrooms 102.7 portion (300 ml) 430 2 16 3 5 Detail
not concentrated lentil soup 143.3 200 g 600 7 20 3 4 Detail
Frankfurt soup with sausage 219.9 200 g 921 10 13 14 Detail
soup chicken broth, noodles 143.3 200 g 600 3 14 8 0,5 Detail
Goulash soup 196.8 200 g 824 6 13 14 1 Detail
lentil soup 62.0 200 ml 260 3 10 1 1 Detail
Homemade chicken broth 298.0 250ml 1 248 35 38 5 Detail
smoked soup with groats 109.8 portion (200 g) 460 6 7 5 Detail
Potato Soup 144.7 portion (250 g) 606 3 16 8 Detail
tomato soup 81.9 200 ml 343 2 14 2 1 Detail
broccoli soup 125.8 portion (200 g) 527 15 6 4 Detail
Pork broth pure 173.1 portion (250 ml) 725 19 6 8 Detail
spinach soup 105.0 200 ml 440 5 13 1 5 Detail
leek soup 117.9 portion (250 ml) 494 5 2 10 Detail
borscht soup 85.0 250ml 356 6 9 3 0,74 Detail
homemade bean soup 232.8 250ml (250 g) 975 10 15 14 6 Detail
Chinese instant noodle soup chicken 286.8 60 g 1 201 6 38 12 Detail
tripe soup 333.4 330 ml 1 396 23 8 16 Detail
Garlic soup with potatoes and egg diet Comfortable 139.9 250 g 586 4 16 6 Detail
Creamy Cauliflower Soup 44.9 100 g 188 2 4 2 0,59 Detail
chicken soup 57.3 200 ml 240 2 10 12 Detail
kulajda soup 334.1 portion (250 ml) 1 399 38 Detail
vegetable soup carrots, celery, parsley, potatoes, butter, broth 93.1 250ml 390 2 9 6 2 Detail
Chicken broth with vegetables and noodles 207.0 250ml 867 25 15 8 Detail
Chinese spicy soup 54.9 portion (100 g) 230 2 6 2 0,6 Detail
Beef soup with eggs 136.6 250 g 572 7 18 4 Detail
homemade split pea soup 165.9 250ml 695 9 20 5 Detail
Pho soup with rice noodles and chicken 436.6 1 portion 1 828 39 56 5 4 Detail
tomato soup with rice 120.8 portion (250 g) 506 2 17 5 1 Detail