Quark

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Caprese, apple and raisins 358.5 pack (150 g) 1 501 8 24 26 Detail
soft cheese spread Sabi 122.7 125 g 514 24 6 0,38 Detail
cheesecake dessert Pionier reduced sugar 149.5 portion (80 g) 626 6 9 10 Detail
semi-skimmed curd 1.4 1 g 6 0,16 0,04 0,06 Detail
cottage cheese muffins with blueberries 46.5 piece (42 g) 195 4 6 0,55 0,21 Detail
Curd honest lumpy fat vanilla 208.0 100 g 871 16 16 9 Detail
low-fat cottage cheese lumpy 118.9 100 g 498 16 4 4 Detail
Rajo fat curd 398.8 250 g 1 670 38 6 25 Detail
Pilos cheese classic 164.8 100 g 690 30 9 0,75 Detail
Albert Bio Cheesecake with yogurt 140 g 97.9 140 g 410 8 12 2 Detail
Farmertvaroh 142.1 100 g 595 16 4 7 Detail
Pilos cheese spread 118.9 100 g 498 11 4 6 Detail
Quark Genuss Latte 460.9 pack (500 g) 1 930 33 78 1 Detail
Pilos homogenized vanilla curd 597.1 pack (400 g) 2 500 36 54 26 Detail
cottage cheese spread with herbs and horseradish 107.0 100 g 448 14 4 4 Detail
Melina curd cream 26% fat 336.5 125 g 1 409 8 5 32 Detail
Curd flavored with apple-cinnamon 172.2 piece (125 g) 721 18 20 2 Detail
Bio quark Bayerischer Topfen 177.9 100 g 745 8 4 14 Detail
Quark fat free soft curd cheese 170.0 250 g 712 31 10 0,75 0 Detail
Goat cheese Leeb Vital 191.3 pack (150 g) 801 12 5 14 Detail
Speisetopfen Mager One Tag M preis 0.7 1 g 3 0,13 0,04 0 Detail
Paladin Brotzeit Quarkgenuss 20% Fett 38.6 40 g 162 4 1 2 Detail
Melina curd 1.1% 107.0 piece (125 g) 448 20 6 0,38 Detail
Vitello Serek truskawkowe 531.4 pack (385 g) 2 225 22 54 25 Detail
Yofrutta cheesecake dessert with fruit component and chocolate flakes 147.1 100 g 616 4 18 5 0 Detail
Ricotta Agro Farm 166.9 100 g 699 14 3 11 Detail
Rajo curd for cold food 126.8 180 g 531 23 7 0,36 Detail
Yofrutta cheesecake dessert peach and passion fruit 149.9 pack (125 g) 628 6 20 5 0,12 Detail
pieces of cheese, cherry, black currant 172.6 pack (130 g) 723 6 19 8 Detail
fromage frais Milsani 250.0 piece (500 g) 1 047 38 22 1 Detail
Spar soft cheese 0,1% fat 69.0 portion (100 g) 289 12 4 0,1 0 Detail
passion fruit curd leichte 0.2% Milbona 81.9 100 g 343 7 13 0,2 0,1 Detail
Obstgarten vanilla strawberry Ehrmann 174.1 cup (125 g) 729 6 22 7 Detail
Our bio dessert of vanilla yogurt and cottage cheese 100.7 pack (90 g) 422 6 12 3 Detail
Twaróg Wiejski tlusty 367.5 250 g 1 539 38 9 20 Detail
Oatmeal cookies cheesecakes 80.0 80 g 335 5 11 4 Detail
Melina soft lumpy cottage cheese 209.9 pack (250 g) 879 40 11 0,62 Detail
nonfat cottage cheese Queso Fresco Batido 23.4 50 g 98 4 2 0 0 Detail
CBA lumpy cottage cheese defatted 202.0 pack (200 g) 846 39 9 0,6 Detail
Topfen broselig 20% ​​Spar 98.6 100 g 413 11 4 4 Detail
cheesecake 1.4 1 g 6 0,09 0,14 0,06 Detail
Caprese fluffy cream cheese with nuts 364.4 pack (150 g) 1 526 8 26 26 Detail
Melina extra fat cottage cheese 273.0 100 g 1 143 6 4 26 Detail
The low fat curd Budget 0.1% 133.7 200 g 560 24 8 0,2 0 Detail
cottage cheese with chestnut-flavored delicacy 181.0 100 g 758 3 25 7 Detail
Quargel Fettfrei 93.3 piece (75 g) 391 22 0 0,23 Detail
Magertopfen fettarm Hofer 183.4 pack (250 g) 768 34 10 0,5 Detail
Curd cheese 0% Delvita 49.2 100 g 206 7 2 1 0 Detail
Spar FreeFrom speise topfen 71.8 100 g 301 14 4 0,2 Detail
Majo vanilla curd with raisins 197.5 pack (130 g) 827 13 25 4 Detail