Legumes

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
cooked lentils 309.5 standard portion (300 g) 1 296 23 52 1 11 Detail
Green beans cooked 32.9 100 g 138 2 4 0,3 3 Detail
red cooked lentils 114.1 100 g 478 8 19 0,4 10 Detail
canned red beans Classic 109.8 100 g 460 7 16 0,6 6 Detail
sour lentils 116.5 100 g 488 15 6 3 3 Detail
cooked chickpeas 137.3 100 g 575 8 23 2 5 Detail
Chickpeas in brine Giana 136.8 portion (120 g) 573 8 16 3 9 Detail
beans cooked 118.7 100 g 497 8 21 0,54 3 Detail
hummus 71.6 portion (50 g) 300 3 2 5 2 Detail
white beans in tomato sauce Giana 84.3 100 g 353 4 14 0,6 5 Detail
pease pudding 199.9 portion (150 g) 837 10 19 9 5 Detail
Bonduelle Vapeur chickpeas adapted for steam 119.9 portion (100 g) 502 6 15 2 8 Detail
sour lentils with onion 269.4 200 g 1 128 18 36 8 12 Detail
Heinz baked beans 161.4 portion (207 g) 676 10 26 0,41 8 Detail
Humus 165.9 100 g 695 8 14 10 6 Detail
White beans in brine Giana 58.0 100 g 243 4 8 0,2 11 Detail
Hummus with chilli Toppo 54.6 portion (20 g) 229 1 2 4 1 Detail
frozen beans 35.3 100 g 148 2 6 0,2 3 Detail
cooked peas 114.1 100 g 478 8 20 0,41 5 Detail
red beans Bonduelle Vapeur 118.7 portion (125 g) 497 8 14 1 10 Detail
Chickpeas in brine PENNY 183.4 pack (240 g) 768 10 29 0,48 19 Detail
stewed peas 112.4 100 g 471 4 12 5 5 Detail
Frozen green beans Chira 31.0 100 g 130 2 3 0,5 3 Detail
white beans cooked 186.0 100 g 779 13 34 0,56 8 Detail
White beans in tomato sauce Freshona 80.0 portion (100 g) 335 4 14 0,7 4 Detail
Chickpeas mini Bonduelle 78.1 65 g 327 4 10 1 5 Detail
Hatherwood Baked Beans 165.9 portion (210 g) 695 9 26 1 10 Detail
Baked Beans in Tomato Sauce Freshona 331.9 pack (415 g) 1 390 17 42 2 15 Detail
cooked soybeans 169.3 100 g 709 14 11 8 6 Detail
bean brownies with banana 138.5 100 g 580 7 17 4 3 Detail
red beans cooked 152.6 100 g 639 9 23 0,5 12 Detail
Mexican beans 121.5 150 g 509 10 6 6 10 Detail
Beluga black lentils Arax 152.6 piece (50 g) 639 12 20 0,8 8 Detail
White butter beans in brine Giana 242.4 240 g 1 015 16 31 3 12 Detail
Vapeur lens Bonduelle 278.2 pack (265 g) 1 165 23 37 2 12 Detail
Beans in Tomato Sauce Baked Beans K Classic 192.9 portion (200 g) 808 10 28 2 11 Detail
Mung beans cooked 105.0 100 g 440 8 18 1 6 Detail
Bonduelle red beans mini packaging 88.8 80 g 372 7 12 0,4 7 Detail
Chickpeas in brine Bill 75.9 100 g 318 4 12 0,5 10 Detail
fine peas Bonduelle Vapeur 127.7 portion (140 g) 535 9 17 0,28 10 Detail
white beans in curry sauce Bonduelle 238.3 215 g 998 9 32 6 9 Detail
green beans on sour 186.2 300 g 780 10 18 7 14 Detail
sprouted mung beans, raw heat 15.0 50 g 63 2 2 0,1 0,9 Detail
adzuki beans cooked 128.0 100 g 536 8 25 0 7 Detail
Chickpeas Bondule Vapeur 120.1 100 g 503 6 15 2 8 Detail
Chickpeas in brine Lidl 117.9 100 g 494 6 15 2 15 Detail
Heinz Baked Beans in Tomato Sauce 323.6 415 g 1 355 20 52 0,83 15 Detail
HEINZ white beans in tomato sauce, low-sugar and salt 274.6 415 g 1 150 19 39 0,83 15 Detail
pea cream 195.6 200 g 819 12 32 3 7 Detail
White beans in chili sauce Giana 350.6 pack (410 g) 1 468 16 57 2 15 Detail