Veselá kráva

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Cheerful cow half fat and lean as 28.6 portion (18 g) 120 2 0,88 2 Detail
Cheerful cow with blue cheese 25.3 piece (15 g) 106 2 0,68 2 Detail
Cheese and hail Cheerful cow, wholemeal sticks 99.1 pack (35 g) 415 4 9 6 0,6 Detail
Cheese sticks and hail with wholegrain flour 34.6 pack (35 g) 145 1 3 2 0,21 Detail
Laughing Cow Delicious 45% 39.6 piece (18 g) 166 2 0,86 3 Detail
Laughing Cow delicious no kid stuff 32.9 piece (15 g) 138 2 0,68 3 Detail
Laughing Cow Extra feathery 56.3 40 g 236 6 2 3 Detail
Laughing Cow Extra spreadable ham 28.1 portion (15 g) 118 2 0,3 2 Detail
Laughing Cow ham 75.2 piece (45 g) 315 6 2 5 Detail
Laughing Cow cheese and crunch Party pack 288.0 100 g 1 206 10 26 16 0 Detail
Laughing Cow cheese barbecue 98.8 piece (45 g) 414 5 2 8 Detail
Laughing Cow cheese spread with Emmental cheese 106.2 50 g 445 6 2 8 Detail
Laughing Cow cheese sticks with a crunch-flavored pizza 100.0 35 g 419 4 9 6 Detail
Laughing Cow cheese triangles delicious 38.9 triangle (18 g) 163 2 0,79 3 Detail
Laughing Cow mushrooms 1.9 1 g 8 0,12 0,04 0,15 Detail
Laughing Cow olive grove 98.8 45 g 414 5 1 8 Detail
Laughing Cow Onion garden 299.9 pack (135 g) 1 256 15 5 24 Detail
Laughing Cow processed cheese 31% 28.6 portion (15 g) 120 2 0,75 2 Detail
Laughing Cow triangles chives 270.8 140 g 1 134 17 5 14 Detail
Laughing Cow with Emmental cheese 29.6 piece (18 g) 124 2 0,79 2 Detail