Vegg Go

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Buckwheat with spinach veggy Go 47.5 portion (50 g) 199 2 9 0,35 Detail
Hummus snack veggy Go 123.0 100 g 515 4 14 5 6 Detail
Chilli tortilla to go veggy Go 337.0 pack (200 g) 1 411 10 60 2 Detail
Kung pao with rice and Seiten 112.9 100 g 473 5 5 8 Detail
kung pao with seitan veggy Go 1.1 1 g 5 0,05 0,05 0,08 Detail
Lentil dhal veggy Go 155.0 100 g 649 7 15 6 Detail
Lentil salad veggy go 160.9 portion (100 g) 674 9 20 3 Detail
Mexicana rice salad veggy Go 99.1 pack (100 g) 415 4 18 0,8 Detail
mushroom salad with bulgur veggy Go 112.9 100 g 473 5 15 3 Detail
mushroom salad with buluger VeggGo 112.9 100 g 473 4 15 3 Detail
potato salad with grilled tempeh veggy-Go 95.0 100 g 398 4 10 4 Detail
Pumpkin cream veggy-go 74.0 200 g 310 0,8 8 4 Detail
Ratatouille with rice veggy Go 392.6 400 g 1 644 4 16 34 8 Detail
Spinach tortilla with tofu salad veggy Go 331.0 pack (200 g) 1 386 12 50 11 19 Detail
Sweet potato mushroom salad with quinoa veggy Go 101.9 100 g 427 2 18 1 Detail
Tofu salad with walnuts veggy Go 143.0 portion (100 g) 599 6 10 8 Detail
Vegetable balls go veggy 0.9 1 g 4 0,04 0,17 0,01 Detail
whole-wheat tortilla with mushroom salad veggy Go 340.1 pack (200 g) 1 424 11 54 7 5 Detail
zucchini stew 122.0 200 g 511 2 4 10 Detail