SOJAPRODUKT

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
ALA soy dessert strawberry 117.9 pack (125 g) 494 2 25 0,47 Detail
Ala soy dessert strawberry 94.3 100 g 395 2 20 0,38 Detail
buckwheat croquettes 563.6 pack (200 g) 2 360 29 37 31 0 Detail
Butter Bean Sojaprodukt 16.4 portion (10 g) 69 0,4 1 1 Detail
Delicate spread Sojaprodukt 152.8 100 g 640 5 12 9 Detail
garlic Sojaprodukt 751.8 200 g 3 148 13 10 74 Detail
Garlic soya salam 3.8 1 g 16 0,07 0,05 0,37 Detail
Kika rice dessert raspberry 124.1 pack (125 g) 520 0,21 23 4 Detail
Kika rice dessert strawberry 125.1 pack (125 g) 524 0 22 4 Detail
Kika rice dessert vanilla 124.9 pack (125 g) 523 0,21 23 4 Detail
onion croquettes 234.0 100 g 980 16 22 8 Detail
Pepper spread Sojaprodukt 15.2 portion (10 g) 64 0,8 0,9 0,9 Detail
poppyk poppy seed cake with cocoa flavor 152.6 pack (135 g) 639 2 23 6 Detail
poppyk vanilla 152.6 135 g 639 2 23 6 Detail
Smoked tempeh SOJAPRODUKT 298.0 100 g 1 248 18 0,8 24 5 Detail
smoked tofu Sojaprodukt 126.1 100 g 528 14 0,11 8 Detail
Sojade raspberry 97.4 125 g 408 5 14 3 Detail
Sojolka emulsified soybean cold tartar sauce 79.0 portion (30 g) 331 0,35 3 8 Detail
Sojolka soy mayonnaise 138.5 50 g 580 1 1 14 Detail
Sojolka-emulsified soy sauce Cold 432.7 pack (150 g) 1 812 0,72 14 42 Detail