Ledo

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Frozen Fruit Forest mixture - LEDO 27.9 100 g 117 0,8 6 0,05 Detail
Grandissimo biscuit - chocolate 254.1 100 g 1 064 5 27 14 Detail
Grandissimo Stracciatella and Sumy VOĆE 171.9 pack (100 g) 720 2 30 5 Detail
King Extra Raspberry Panna Cotta 244.8 pack (70 g) 1 025 3 23 15 Detail
Kornet Cookie Ledo 233.5 pack (80 g) 978 3 30 11 Detail
Ledo Berries 450 g 0.4 1 g 2 0,01 0,13 0 Detail
Ledo forest frozen fruit 27.9 100 g 117 0,8 6 0 0 Detail
Ledo Ginissimo Grande chocolate strawberry forest fruits lemon 133.9 100 g 561 2 24 3 Detail
Ledo quattro 4 classic 210.9 100 g 883 4 25 10 1 Detail
Mexican mixture Ledo 52.0 100 g 218 2 8 0,5 Detail
shrimp Ledo 0.4 1 g 2 0,09 Detail
White ice cream LEDO 190.8 pack (65 g) 799 2 18 12 Detail