Kunín

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
acidified milk and berry Kunin 177.2 250 g 742 7 27 3 Detail
Acidified milk Apricot 196.5 pack (285 ml) 823 9 32 4 Detail
acidified milk dairy Kunin 61.1 piece (150 g) 256 5 5 2 Detail
acidified milk cherry Kunin 124.1 200 g 520 5 2 Detail
acidified milk Kunin 42.7 100 g 179 3 4 2 0 Detail
acidified milk Kunin apricot 349.6 pack (480 g) 1 464 13 58 6 Detail
acidified milk Kunin raspberry 165.0 250 g 691 7 26 3 Detail
Acidified milk raspberry KUNÍN 201.1 300 g 842 9 32 4 Detail
Acidified milk STRAWBERRY 310.4 450 ml 1 300 14 51 6 Detail
acidoflní raspberry milk probiotic culture Kunin 182.0 250 g 762 7 30 3 Detail
Bio yoghurt Kunin 113.9 150 g 477 6 9 6 Detail
blueberry yogurt with pieces Kunin 150.9 150 g 632 5 23 4 0 Detail
cinnamon milk rice Kunin 1.4 1 g 6 0,03 0,17 0,06 Detail
common walnut yogurt Kunin 199.1 pack (200 g) 834 7 26 7 0,2 Detail
common yogurt and cranberry pear Kunin 89.3 100 g 374 3 12 3 Detail
cooking cream Kunin 12% 135.9 100 ml 569 3 4 12 Detail
Cream cup dessert chocolate, strawberry, green apple 170.0 cup (150 g) 712 2 16 12 Detail
creamy vanilla yogurt Kunin 208.2 cup (150 g) 872 4 21 13 0 Detail
Creamy yogurt apricot Kunin 203.0 cup (150 g) 850 4 19 12 0,23 Detail
creamy yogurt Strawberry Kunin 206.3 small pack (150 g) 864 4 20 12 Detail