Jupí

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Bublimo Jupí orange drink 0.1 1 ml 0,6 0 0,03 0 Detail
Bublimo Jupí TOP TOPIC drink 81.2 500 ml 340 0,5 16 0,5 Detail
Cocktail Mojito syrup, lime, spearmint Jupí 33.9 portion (10 g) 142 0,05 8 0,05 Detail
Cocktail syrup Warm Orient 3.3 1 ml 14 0 0,82 0 Detail
Cranberry cocktail syrup Cosmopolitan Jupí 2405.8 pack (700 ml) 10 073 4 581 4 Detail
dream tropical mango Jupí 337.9 100 g 1 415 0,5 83 1 Detail
Fitella banana muesli 2242.7 500 g 9 390 44 322 79 32 Detail
Forest syrup mixture. strawberry Jupí 29.3 10 ml 123 0 7 0,01 Detail
fruit drink multivitamin Jupí 64.9 glass (250 ml) 272 0,1 Detail
garden mix 32.4 200 ml 136 0,2 8 0,2 Detail
herbal syrup Plantain Yarrow & 83.5 portion (25 ml) 350 0,03 21 0,03 Detail
Hot plums with cinnamon 20.0 portion (6 ml) 84 0,02 5 0,02 0 Detail
Jupí blueberry syrup 3.3 1 ml 14 0 0,83 0 Detail
JUPÍ garden mixture of pasteurized fruit drinks with reduced energy value 243.6 pack (1 500 g) 1 020 2 60 2 Detail
Jupí lemon 98.8 30 ml 414 0,03 25 0,03 Detail
Jupí lemon syrup 33.9 portion (10 ml) 142 0,05 8 0,05 Detail
Jupí melon syrup mojito 33.9 10 ml 142 0,05 8 0,05 Detail
Jupí multivitamin juice 51.5 glass (200 g) 216 12 Detail
Jupí multivitamin juice 32.0 200 ml 134 0,2 8 0,2 Detail
Jupí orange juice 64.4 250ml 270 0,25 15 0,25 Detail