Italiamo

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
4 kinds of cheese sauce 603.3 340 g 2 526 13 17 54 Detail
Almonds blanched peeled Italiamo 306.4 50 g 1 283 11 4 26 5 Detail
Anchovy fillets in olive oil 230.4 100 g 965 29 0 13 Detail
antipasto Italiamo 242.9 100 g 1 017 26 1 15 Detail
aperitivo Rosso 61.8 piece (100 ml) 259 15 Detail
Arcobaleno Pasta Italiamo 361.1 100 g 1 512 12 76 0,5 0 Detail
Asiago ALLEVI Italian DOP hard cheese Italiamo 124.1 30 g 520 8 0 10 Detail
Balsamic vinegar Italiamo 19.5 10 ml 82 0,08 4 0,01 Detail
basil pesto Italiamo 768.1 130 g 3 216 7 4 81 Detail
bechamel Italiamo 159.3 100 g 667 4 12 11 Detail
black olives with stones delicately spicy ITALIAMO 2.1 1 g 9 0,02 0 0,22 Detail
Blends of grilled pepper bruschetta 578.9 pack (19 g) 2 424 1 3 63 Detail
Blends of grilled pepper bruschetta ITALIAMO 304.7 100 g 1 276 0,6 1 33 Detail
Bocconcini di Mozzarella breaded mozzarella Italiamo 625.0 pack (250 g) 2 617 32 60 28 Detail
breaded seafood 230.9 portion (100 g) 967 9 19 13 Detail
broccoli soup Italiamo 42.7 100 ml 179 0,9 4 3 Detail
Broccoli soup with zucchini and garlic flavor 83.3 portion (195 ml) 349 2 7 5 Detail
Bruschetta with rosemary Italiamo 428.0 100 g 1 792 12 68 11 Detail
Buffalo mozzarella Campana 335.1 pack (125 g) 1 403 18 1 29 Detail
caffe amarettogeschmack 244.1 pack (330 g) 1 022 10 28 10 Detail