Golden Sun

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Basmati Reis microwaveable Golden Sun 407.4 pack (250 g) 1 706 9 88 2 4 Detail
Basmati rice cooked Golden Sun 121.0 100 g 507 4 25 0,38 0,4 Detail
basmati rice Golden Sun 152.8 100 g 640 3 29 2 1 Detail
basmati rice microwaveable 150.9 100 g 632 3 29 2 1 Detail
Bio chia seeds Golden Sun 23.1 5 g 97 1 0,33 2 Detail
Bio Organic Amaranth 3.5 1 g 15 0,14 0,56 0,06 0,11 Detail
Bio organic chia seeds Golden Sun 45.3 portion (10 g) 190 2 0,7 3 Detail
Bio quinoa white Golden Sun 353.4 100 g 1 480 15 58 5 Detail
Bulgur Golden Sun 342.0 portion (100 g) 1 432 11 67 2 Detail
Couscous Golden Sun 3540.1 pack (1 000 g) 14 822 121 699 19 43 Detail
Long Grain Rice boiled rice 152.8 150 g 640 3 34 0,75 0,75 Detail
long-grain rice on Mediterranean style boiled rice in the microwave 190.1 portion (125 g) 796 4 39 2 2 Detail
microwaveable wholegrain rice Golden Sun 1.6 1 g 7 0,04 0,31 0,03 0,04 Detail
Organic buckwheat Golden Sun 364.9 100 g 1 528 9 76 2 4 Detail
Parboiled Long Grain Brown Rice 142.1 100 g 595 3 30 0,8 1 Detail