Dobrá voda

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
good banana syrup 3.3 1 ml 14 0 0,84 0 Detail
Good drink strawberry syrup 53.9 200 ml 226 0 14 0 0 Detail
Good lemon syrup 69.0 portion (20 ml) 289 0 17 0 Detail
Good non-carbonated water 0.0 glass (250 ml) 0 0 0 0 Detail
Good non-carbonated water Strawberry 52.5 250ml 220 0 12 0 Detail
Good raspberry syrup 85.5 portion (25 g) 358 0,03 21 0,03 Detail
Good syrup Berries Good Water 69.7 20 ml 292 0 17 0 0 Detail
Good water apricot Still Water 41.7 250ml 175 0,25 11 0,25 Detail
Good water black tea peach 54.9 250ml 230 0 13 0 Detail
Good water flavored with raspberries 42.5 250ml 178 0 10 0 Detail
Good water forest fruits 50.6 250ml 212 Detail
Good water gas station 0.0 1 g 0 0 0 0 Detail
Good water gently carbonated orange 50.6 250ml 212 0,25 13 0 Detail
Good water gently carbonated orange 101.5 500 ml 425 0 26 0 Detail
Good water gently sparkling 0.0 glass (250 ml) 0 0 0 0 Detail
Good water gently sparkling berries 50.6 250ml 212 0,25 12 0,25 Detail
Good water gently sparkling Grapefruit 41.7 250ml 175 32 Detail
Good water gently sparkling wild strawberry 56.1 250ml 235 15 Detail
Good Water Good Black Currant Syrup 69.0 20 ml 289 0 17 0 0 Detail
Good Water Green Tea Peach 80.0 250ml 335 20 Detail