Deluxe Lidl

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Bramley Apple Sauce 176.9 100 g 741 0,2 43 0,3 Detail
Brie with pesto and Spring Onion 205.1 portion (60 g) 859 8 2 19 Detail
Cream Yogurt Chocolate Deluxe 354.9 pack (250 g) 1 486 6 40 19 Detail
Deluxe 2-year gouda 4.0 1 g 17 0,28 0 0,33 Detail
Deluxe chicken liver pate with pork and duck meat and white wine 371.8 pack (130 g) 1 557 19 0,65 32 Detail
Deluxe Lidl Tortelloni with spinach and ricotta 336.0 100 g 1 407 12 47 10 Detail
Deluxe pate with cranberries 3.5 1 g 15 0,08 0,06 0,33 Detail
Feta and kalamata olives, Deluxe 83.3 portion (25 g) 349 2 0,62 8 Detail
Fruit Sorbet mango 132.0 100 g 553 0,6 31 0,2 Detail
Macaroons Lidl Deluxe 556.5 pack (130 g) 2 330 11 68 26 Detail
organic oats wafer Deluxe 3.5 1 g 15 0,12 0,62 0,05 0,08 Detail
Pappardelle ripieno Deluxe Lidl 565.1 pack (250 g) 2 366 21 98 8 Detail
pieces of sliced ​​salmon from blocks Lidl Deluxe 1589.9 pack (700 g) 6 657 76 107 94 Detail
Potato gratins With Broccoli florets Deluxe 162.8 piece (100 g) 682 4 10 12 Detail
Roast Beef Baked Deluxe Lidl 117.0 pack (90 g) 490 19 0,45 4 Detail
Rolled dried semolina pasta with garlic Deluxe 351.1 portion (100 g) 1 470 12 70 2 5 Detail
Salmon fillet with skin Deluxe 196.5 100 g 823 19 0 14 Detail
spicy smoked tuna Deluxe Lidl 193.2 pack (120 g) 809 31 5 6 Detail
Wildsalami boars salam 612.6 pack (180 g) 2 565 57 2 42 Detail