CrossCafe

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Ice coffee CrossCafe 255.0 300 ml 1 068 7 29 13 Detail
Ice tea CrossCafe 17.1 100 ml 72 0 4 0 Detail
iced mocha CrossCafe 289.4 300 ml 1 212 5 27 18 Detail
Italian roast chicken 222.8 100 g 933 15 32 4 2 Detail
Kokosbar CrossCafe 562.9 100 g 2 357 6 61 32 Detail
Lemon cake CrossCafe 465.7 piece (120 g) 1 950 5 47 34 Detail
mulled wine CrossCafe 1.4 1 ml 6 0 0,11 0 Detail
New York Cheese Cake 414.6 1 portion 1 736 14 34 25 Detail
Panini mozzarella, ham, roasted tomatoes CrossCafe 381.9 pack (165 g) 1 599 18 48 13 Detail
Panini with chicken and cheese CrossCafe 387.6 pack (19 g) 1 623 19 51 11 Detail
Pikolo CrossCafe 0.0 1 ml 0,37 0 0,01 0 Detail
potato soup with mushrooms CrossCafe 67.3 100 ml 282 1 6 4 0 Detail
Pumpkin cube CrossCafe 231.4 100 g 969 8 22 12 2 Detail
Salad blue cheese, grapes, chicory, baby spinach, walnuts, lettuce, honey mustard dressing 325.7 225 g 1 364 11 14 22 4 Detail
sandwich with roasted salmon CrossCafe 278.9 100 g 1 168 12 27 13 Detail
Shake CrossCafe 472.1 portion (300 ml) 1 977 14 60 20 Detail
Shake premium CrossCafe 1.4 1 ml 6 0,04 0,17 0,05 Detail
soft curd cheese with fruits 135.9 150 g 569 11 9 6 Detail
strawberries and cream CrossCafe 238.8 piece (150 g) 1 000 2 24 15 Detail
Strawberry cube CrossCafe 2.6 1 g 11 0,02 0,31 0,13 Detail