Costa Coffee

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Americano with skimmed milk large 0.0 1 g 0,21 0 0,01 0 Detail
Blueberry yogurt with muesli Costa Coffee 229.5 pack (140 g) 961 5 22 13 Detail
Caffe latte with soy milk Costa Coffee 146.8 470 ml 615 10 13 5 1 Detail
Cappuccino milk large 215.9 430 ml 904 11 18 12 Detail
Cappuccino Primo Costa coffee 71.6 250 g 300 4 6 4 Detail
Cappuccino with soy milk Costa Coffee 183.9 200 ml 770 13 17 6 Detail
cappuccino with soy milk Costa Coffee 2 0.2 1 ml 1 0,03 0,03 0,01 Detail
Caramel bar with pretzels Costa Coffee 496.5 100 g 2 079 4 58 27 Detail
Central Costa Frostino Belgian chocolate 448.7 pack (540 ml) 1 879 7 63 11 Detail
Costa Americano medium coffee with soya milk 18.3 100 ml 77 1 2 0,8 Detail
Costa Caffe Latte Medium 111.3 pack (450 ml) 466 11 16 0,45 Detail
Costa Cappuccino Medio Whole Milch Extra shot 197.2 100 g 826 10 16 10 0 Detail
Costa Coffee Caffe Latte 57.0 100 g 239 3 4 3 Detail
Costa Coffee Cappuccino drink in Medio Skimmed Milk 449.2 pack (450 ml) 1 881 40 67 3 Detail
Costa Coffee Cappuccino Medio Full Fat 162.6 312 ml 681 8 13 9 Detail
Costa Coffee cappuccino medium with low-fat milk 198.0 200 ml 829 18 30 1 Detail
Costa Coffee cappuccino small nonfat 70.6 340 ml 296 7 10 0,34 Detail
Costa coffee cappuccino whole milk medium 159.7 portion (300 ml) 669 8 13 9 Detail
Costa coffee cappucciono medium 194.8 100 g 816 9 15 10 Detail
Costa Coffee Central cappuccino with soy milk and 1 sugar 254.1 200 ml 1 064 16 16 10 Detail