Coquette

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Beef stew Coquette 555.0 500 g 2 324 55 26 25 Detail
Coquette Brokkoli Gratin mit Schinken 464.0 pack (400 g) 1 943 22 32 27 Detail
Coquette Hühner Reistopf 0.4 1 g 2 0,02 0,08 0,02 Detail
Coquette chicken with vegetables and rice 105.0 pack (100 g) 440 6 18 1 Detail
Coquette Chili con carne with rice 438.5 pack (400 g) 1 836 20 62 10 Detail
Coquette LINSENSUPPE 386.9 400 g 1 620 23 36 15 Detail
Coquette Nudel Auflauf 567.4 pack (400 g) 2 376 20 60 24 Detail
coquette pork burger & mash 495.8 portion (400 g) 2 076 20 38 29 Detail
Coquette Pot councilors lords Fläskgryta Lihapata 336.2 portion (400 g) 1 408 21 26 15 7 Detail
Coquette Rinder-Gulasch 111.0 100 g 465 11 5 5 0 Detail
Erbseneintopf Coquette 315.9 portion (400 g) 1 323 6 39 6 Detail
Chilli con Carne with pork Coquette 347.9 portion (300 g) 1 457 20 35 13 Detail
Chunky Beef & Vegetable Soup 63.0 100 ml 264 4 7 2 Detail
Kartoffeleintopf Coquette 252.2 portion (400 g) 1 056 12 31 8 3 Detail
Lentil stew lens 182.4 200 g 764 12 18 6 Detail
pasta and chicken fillets with mushrooms and broccoli 382.3 portion (375 g) 1 601 25 33 15 8 Detail
Pork goulash soup Coquette 113.2 200 ml 474 8 9 5 Detail
pork stew Coquette 311.6 250 g 1 305 34 8 16 Detail
pork stew with potatoes and mushrooms Coquette 280.8 portion (350 g) 1 176 16 22 13 3 Detail
Rindergulasch mit Nudeln Coquette 420.3 pack (450 g) 1 760 27 56 5 4 Detail