ČOKO bonbon
Značka nemá žádný popis
| Name | Calories(kcal) | Amount | Energy (kj) | Proteins (g) | Carbohydrates (g) | Fat (g) | Fiber (g) | |
|---|---|---|---|---|---|---|---|---|
| Caloria nougat | 175.5 | pack (35 g) | 735 | 2 | 13 | 14 | Detail | |
| Caloria nut | 24.1 | portion (5 g) | 101 | 0,26 | 2 | 2 | Detail | |
| Carobka chocolate bon bon | 5.2 | 1 g | 22 | 0,03 | 0,56 | 0,35 | 0,02 | Detail |
| Dobro caramel cereal | 152.8 | 30 g | 640 | 2 | 17 | 9 | Detail | |
| Makůvka | 1842.6 | pack (330 g) | 7 715 | 16 | 180 | 118 | 3 | Detail |
| sladkostar | 174.1 | piece (30 g) | 729 | 2 | 13 | 13 | 0,51 | Detail |
| Sladstar bar | 174.1 | 30 g | 729 | 1 | 15 | 12 | 0,62 | Detail |
| Sladstar cranberry | 162.6 | pack (30 g) | 681 | 1 | 17 | 10 | 0,74 | Detail |
| Sladstar goat | 173.6 | pack (30 g) | 727 | 1 | 15 | 12 | 0,3 | Detail |
| Sladstar Goji bar | 156.6 | bar (30 g) | 656 | 1 | 14 | 11 | 0,56 | Detail |
| Sladstar raisin | 152.1 | pack (30 g) | 637 | 1 | 16 | 10 | 0,82 | Detail |
| Sladstar sunflower | 174.1 | pack (30 g) | 729 | 2 | 13 | 12 | 0,51 | Detail |
