Ballino

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Ballino Caramel and vanilla 757.1 pack (1 000 ml) 3 170 7 103 33 Detail
Ballino Coppa Ama-Rena 2.1 1 g 9 0,03 0,29 0,1 Detail
Ballino Coppa Mascarpone 192.5 pack (90 g) 806 2 25 9 Detail
Ballino Coppa Noccio lato 418.2 170 ml 1 751 6 49 22 Detail
Ballino Coppa Tiramisu 218.5 95 g 915 3 29 10 0 Detail
Ballino creamy chocolate and vanilla 81.2 46 g 340 1 10 4 Detail
Ballino creamy strawberry and vanilla 80.0 100 ml 335 0,8 11 3 Detail
Ballino Delicacies and Cream raisins and nuts 1044.9 pack (500 g) 4 375 18 122 53 Detail
Ballino enorme white 261.5 pack (86 g) 1 095 2 28 15 Detail
Ballino fresh cream sandwich 157.1 pack (77 g) 658 3 21 7 Detail
Ballino Cherry and vanilla 797.7 pack (1 000 ml) 3 340 8 113 33 Detail
Ballino Choco corner ice cream 159.7 pack (74 g) 669 2 21 8 Detail
Ballino chocolate ice cream 71.8 100 ml 301 0,8 10 3 Detail
Ballino Ice Cream Dessert 182.9 portion (100 g) 766 2 26 8 Detail
Ballino Ice cream chocolate 79.7 portion (100 ml) 334 0,8 10 4 0,5 Detail
Ballino Milk 115.8 piece (62 g) 485 2 14 6 0,06 Detail
Ballino milk ice cream with caramel 162.8 100 g 682 3 23 7 Detail
Ballino nuttano cream chocolate nuts 110.5 55 g 463 2 13 6 Detail
Ballino pistachio ice cream 244.1 piece (78 g) 1 022 3 26 14 Detail
Ballino pistachio ice cream flavor in milk chocolate 244.1 piece (78 g) 1 022 3 26 14 Detail